Kibun Foods
2933.TFoods
In English · 1
Fri, Nov 15 · JST1 filing
10:00MATERIALKibun Foods · MergerAll EDINET filings · 61
| Filed | Document | Source |
|---|---|---|
| 2026-08-21 | Large shareholding reportRelated to S100T285 | S100YXFZ |
| 2026-06-24 | Material event report | S100YIOC |
| 2026-06-23 | Internal control report | S100YCSJ |
| 2026-06-23 | CEO/CFO certification | S100YCSS |
| 2026-06-23 | Annual report | S100YGHF |
| 2025-11-14 | CEO/CFO certification | S100WUTM |
| 2025-11-14 | Half-year report | S100WT0F |
| 2025-06-26 | Material event report | S100VZ3U |
| 2025-06-25 | CEO/CFO certification | S100VUB1 |
| 2025-06-25 | Internal control report | S100VUB0 |
| 2025-06-25 | Annual report | S100W1Z4 |
| 2025-04-15 | Amended material event reportAmends S100ULSW | S100VHQI |
| 2024-11-15 | Material event report | S100ULSW |
| 2024-11-14 | CEO/CFO certification | S100UIAG |
| 2024-11-14 | Half-year report | S100UN13 |
| 2024-10-22 | Large shareholding reportRelated to S100LGUT | S100UK6D |
| 2024-08-07 | Large shareholding reportRelated to S100LGUT | S100U5W1 |
| 2024-08-02 | Large shareholding report | S100U4ED |
| 2024-06-27 | Material event report | S100TGJP |
| 2024-06-26 | CEO/CFO certification | S100TGJL |
| 2024-06-26 | Internal control report | S100TGJN |
| 2024-06-26 | Annual report | S100TGJJ |
| 2024-04-22 | Large shareholding reportRelated to S100LGUT | S100TAU4 |
| 2024-04-01 | Amended large shareholding reportAmends S100T50L | S100T5T7 |
| 2024-03-29 | Large shareholding report | S100T285 |
| 2024-03-28 | Large shareholding report | S100T1NL |
| 2024-03-28 | Large shareholding reportRelated to S100SZL2 | S100T50Z |
| 2024-03-28 | Large shareholding reportRelated to S100SZKY | S100T50S |
| 2024-03-28 | Large shareholding reportRelated to S100SZKT | S100T50L |
| 2024-03-27 | Large shareholding reportRelated to S100SZL2 | S100T50V |
EDINET catalog 2017-01-01 → 2026-10-03; earlier dates still being collected. 4 financial reports not structured yet.