Tohoku Electric Power
9506.TElectric Power & Gas
Filed as Tohoku Electric Power Company, Incorporated (2022-06–2026-06)
Major holders (5%+) · 0
| Holder | Stake |
|---|
No holder currently reports 5% or more.
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 7
| BlackRock Japan Co., Ltd. | 2.04% |
| BlackRock Institutional Trust Company, N.A. | 1.28% |
| BlackRock Fund Advisors | 1.15% |
| BlackRock Asset Management Ireland Limited | 0.26% |
| BlackRock Financial Management, Inc. | 0.17% |
| BlackRock Advisers, LLC | 0.12% |
| BlackRock Fund Managers Limited | 0.11% |
Ownership history · 7
| Holder | Ratio | Change |
|---|---|---|
| BlackRock Fund Managers Limited2025-06-04 | 0.11% | new |
| BlackRock Advisers, LLC2025-06-04 | 0.12% | new |
| BlackRock Financial Management, Inc.2025-06-04 | 0.17% | new |
| BlackRock Asset Management Ireland Limited2025-06-04 | 0.26% | new |
| BlackRock Fund Advisors2025-06-04 | 1.15% | new |
| BlackRock Institutional Trust Company, N.A.2025-06-04 | 1.28% | new |
| BlackRock Japan Co., Ltd.2025-06-04 | 2.04% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.