Japan Transcity
9310.TWarehousing & Harbor Transportation
Major holders (5%+) · 0
| Holder | Stake |
|---|
No holder currently reports 5% or more.
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 4
| - | 4.23% |
| - | 3.35% |
| Soueikai President Shinji Koshiba | 2.20% |
| - | 0.37% |
Ownership history · 4
| Holder | Ratio | Change |
|---|---|---|
| Soueikai President Shinji Koshiba2025-03-13 | 2.20% | new |
| -2024-07-29 | 0.37% | new |
| -2024-07-29 | 3.35% | new |
| -2024-07-29 | 4.23% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.