Asian Star Co
8946.TTSE STANDARDReal Estate
Major holders (5%+) · 5
| Holder | Stake |
|---|---|
| D&W INTERNATIONAL DEVELOPMENT LIMITED | 20.58% |
| Hash Global Alpha Company Ltd. | 11.19% |
| Pentagram Capital Management Co., Ltd. | 9.50% |
| ZUITING XIA | 9.50% |
| Sterling Oak Investment Company Ltd | 5.96% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 1
| WU WENWEI | 2.86% |
Ownership history · 6
| Holder | Ratio | Change |
|---|---|---|
| Sterling Oak Investment Company Ltd2026-07-28 | 5.96% | new |
| Hash Global Alpha Company Ltd.2026-07-28 | 11.19% | new |
| Pentagram Capital Management Co., Ltd.2025-07-14 | 9.50% | new |
| ZUITING XIA2025-07-14 | 9.50% | new |
| WU WENWEI2025-07-14 | 2.86% | new |
| D&W INTERNATIONAL DEVELOPMENT LIMITED2025-07-14 | 20.58% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.