Wadakohsan
8931.TReal Estate
Major holders (5%+) · 3
| Holder | Stake |
|---|---|
| YOSAJI KK | 22.52% |
| NORIMASA WADA | 13.41% |
| TAKENAO WADA | 9.50% |
Each holder's own ratio from its most recent large-shareholding report.
Ownership history · 3
| Holder | Ratio | Change |
|---|---|---|
| TAKENAO WADA2026-05-13 | 9.50% | new |
| NORIMASA WADA2026-05-13 | 13.41% | new |
| YOSAJI KK2026-05-13 | 22.52% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.