Kyokuto Boeki Kaisha
8093.TWholesale Trade
Filed as Kyokuto Boeki Kaisha, Ltd. (2022-06–2026-06)
Major holders (5%+) · 0
| Holder | Stake |
|---|
No holder currently reports 5% or more.
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 7
| IHI Corporation | 4.86% |
| - | 3.09% |
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | 2.35% |
| - | 1.84% |
| Nikko Asset Management Co., Ltd. | 1.40% |
| Sumitomo Mitsui Trust Bank, Limited | 0.93% |
| - | 0.60% |
Ownership history · 7
| Holder | Ratio | Change |
|---|---|---|
| IHI Corporation2026-03-13 · amended | 4.86% | new |
| -2024-07-29 | 0.60% | new |
| -2024-07-29 | 1.84% | new |
| -2024-07-29 | 3.09% | new |
| Sumitomo Mitsui Trust Bank, Limited2024-04-04 · amended | 0.93% | new |
| Nikko Asset Management Co., Ltd.2024-04-04 · amended | 1.40% | new |
| Sumitomo Mitsui Trust Asset Management Co., Ltd.2024-04-04 · amended | 2.35% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.