King Jim
7962.TOther Products
Filed as KING JIM CO., LTD. (2022-09–2026-09)
Major holders (5%+) · 0
| Holder | Stake |
|---|
No holder currently reports 5% or more.
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 5
| Sumitomo Mitsui Banking Corporation | 4.38% |
| Akira Miyamoto | 2.90% |
| SMBC Nikko Securities Inc. | 2.71% |
| MK JIM CO., LTD. | 2.47% |
| Atsuko Miyamoto | 0.02% |
Ownership history · 7
| Holder | Ratio | Change |
|---|---|---|
| MK JIM CO., LTD.2024-06-20 | 2.47% | no change |
| Akira Miyamoto2024-06-20 | 2.90% | no change |
| Atsuko Miyamoto2024-05-24 · amended | 0.02% | new |
| MK JIM CO., LTD.2024-05-24 · amended | 2.47% | new |
| Akira Miyamoto2024-05-24 · amended | 2.90% | new |
| SMBC Nikko Securities Inc.2024-04-22 | 2.71% | new |
| Sumitomo Mitsui Banking Corporation2024-04-22 | 4.38% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.