Cleanup
7955.TOther Products
Major holders (5%+) · 2
| Holder | Stake |
|---|---|
| Cleanup Shineikai Chief Director Hara Shigeki | 6.18% |
| Cleanup Kyousihinkai Chief Director Tomioka Ichiko | 5.64% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 5
| - | 2.02% |
| - | 1.55% |
| - | 0.35% |
| Cleanup Kyoushinkai Chief Director Inui Nobuyuki | 0.00% |
| Cleanup Shineikai Chief Director Hanzawa Junichiro | 0.00% |
Ownership history · 7
| Holder | Ratio | Change |
|---|---|---|
| Cleanup Kyousihinkai Chief Director Tomioka Ichiko2026-01-23 · amended | 5.64% | new |
| Cleanup Shineikai Chief Director Hara Shigeki2026-01-23 · amended | 6.18% | new |
| Cleanup Kyoushinkai Chief Director Inui Nobuyuki2026-01-23 | 0.00% | new |
| Cleanup Shineikai Chief Director Hanzawa Junichiro2026-01-23 · amended | 0.00% | new |
| -2024-02-19 | 0.35% | new |
| -2024-02-19 | 1.55% | new |
| -2024-02-19 | 2.02% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.