Orvis
7827.TTSE STANDARDOther Products
Financials · Consolidated
| Fiscal year ended | 2025-10 | 2024-10 | 2023-10 |
|---|---|---|---|
| Revenue | ¥12.6bn | ¥11.4bn | — |
| Operating income | ¥659m | ¥580m | — |
| Ordinary income | ¥643m | ¥578m | — |
| Net income (owners) | ¥422m | ¥435m | — |
| Total assets | ¥12.6bn | ¥12.5bn | — |
| Net assets / equity | ¥5.7bn | ¥5.4bn | ¥5.0bn |
| Operating cash flow | ¥678m | ¥520m | — |
| EPS (basic) | ¥238.24 | ¥246.65 | — |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 13
| Period | Form | Figures |
|---|---|---|
| 2025-11-01 → 2026-04-30 | Half-year | 67 figures · EDINET |
| 2024-11-01 → 2025-10-31 | Annual | 167 figures · EDINET |
| 2024-11-01 → 2025-04-30 | Half-year | 67 figures · EDINET |
| 2023-11-01 → 2024-10-31 | Annual | 137 figures · EDINET |
| 2023-11-01 → 2024-04-30 | Quarterly Q2 | 29 figures · EDINET |
| 2023-11-01 → 2024-01-31 | Quarterly Q1 | 43 figures · EDINET |
| 2022-11-01 → 2023-10-31 | Annual | 118 figures · EDINET |
| 2022-11-01 → 2023-07-31 | Quarterly Q3 | 45 figures · EDINET |
| 2022-11-01 → 2023-04-30 | Quarterly Q2 | 69 figures · EDINET |
| 2022-11-01 → 2023-01-31 | Quarterly Q1 | 43 figures · EDINET |
| 2021-11-01 → 2022-10-31 | Annual | 118 figures · EDINET |
| 2021-11-01 → 2022-07-31 | Quarterly Q3 | 45 figures · EDINET |
| 2021-11-01 → 2022-04-30 | Quarterly Q2 | 69 figures · EDINET |
23 more reports are still being processed.
Segments · FY ended 2025-10
| Segment | External sales | Profit |
|---|---|---|
| House And Eco | ¥4.4bn | ¥351m |
| Life Create | ¥382m | ¥50m |
| Solar Power Electricity Sales Business | ¥456m | ¥302m |
| Timber | ¥7.4bn | ¥301m |
| Total | ¥12.6bn | ¥1.0bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.