Shobido
7819.TOther Products
Major holders (5%+) · 3
| Holder | Stake |
|---|---|
| TCS | 27.78% |
| terada ichiro | 14.47% |
| terada masahide | 10.65% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 1
| terada hisako | 1.47% |
Ownership history · 5
| Holder | Ratio | Change |
|---|---|---|
| terada hisako2026-05-13 · amended | 1.47% | no change |
| terada masahide2026-05-13 · amended | 10.65% | new |
| TCS2026-05-13 · amended | 27.78% | new |
| terada hisako2026-03-25 · amended | 1.47% | new |
| terada ichiro2026-03-25 · amended | 14.47% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.