Idom
7599.TWholesale Trade
Major holders (5%+) · 1
| Holder | Stake |
|---|---|
| Forward inc. | 26.20% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 5
| Takao Hatori | 3.62% |
| ForwardT inc. | 2.81% |
| Nomura Asset Management Co., Ltd. | 1.90% |
| Nomura Securities Co., Ltd. | 1.35% |
| NOMURA INTERNATIONAL PLC | 1.05% |
Ownership history · 6
| Holder | Ratio | Change |
|---|---|---|
| ForwardT inc.2026-05-13 | 2.81% | new |
| Takao Hatori2026-05-13 | 3.62% | new |
| Forward inc.2026-05-13 | 26.20% | new |
| NOMURA INTERNATIONAL PLC2024-03-07 · amended | 1.05% | new |
| Nomura Securities Co., Ltd.2024-03-07 · amended | 1.35% | new |
| Nomura Asset Management Co., Ltd.2024-03-07 · amended | 1.90% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.