Cosel
6905.TTSE PRIMEElectric Appliances
Major holders (5%+) · 3
| Holder | Stake |
|---|---|
| LITE-ON TECHNOLOGY CORPORATION | 19.96% |
| Hisaharu Ame | 9.64% |
| Kiyoshi Kaiba | 6.66% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 1
| SOMPO ASSET MANAGEMENT CO., LTD. | 3.91% |
Ownership history · 4
| Holder | Ratio | Change |
|---|---|---|
| SOMPO ASSET MANAGEMENT CO., LTD.2024-07-18 | 3.91% | new |
| LITE-ON TECHNOLOGY CORPORATION2024-07-18 | 19.96% | new |
| Kiyoshi Kaiba2024-07-17 · amended | 6.66% | new |
| Hisaharu Ame2024-07-12 | 9.64% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.