Hpc Systems
6597.TTSE GROWTHInformation & Communication
In English · 4
Wed, Jan 14 · JST1 filing
11:02MATERIALHpc Systems · Change in major shareholderTue, Nov 25 · JST1 filing
11:135% STAKEHpc Systems · NARASAKI SANGYO CO., LTD. · 6.82% → 6.39%−0.43ppFri, Nov 21 · JST1 filing
14:025% STAKEHpc Systems · RYOYO ELECTRO CORPORATION · 14.56% → 6.98%−7.58ppFri, Nov 14 · JST1 filing
10:33MATERIALHpc Systems · Change in major shareholderAll EDINET filings · 62
| Filed | Document | Source |
|---|---|---|
| 2026-09-30 | Material event report | S100Z4YP |
| 2026-09-28 | CEO/CFO certification | S100Z4KX |
| 2026-09-28 | Annual report | S100Z4KT |
| 2026-09-28 | Internal control report | S100Z4L0 |
| 2026-04-03 | Material event report | S100XWWK |
| 2026-03-06 | Large shareholding report | S100XOMW |
| 2026-02-13 | CEO/CFO certification | S100XKQS |
| 2026-02-13 | Half-year report | S100XKQD |
| 2026-01-29 | Amended material event reportAmends S100X27H | S100XHZL |
| 2026-01-14 | Material event report | S100XFLX |
| 2025-12-15 | Share buyback report | S100XAEV |
| 2025-11-25 | Large shareholding report | S100X6EU |
| 2025-11-21 | Large shareholding report | S100WZYO |
| 2025-11-14 | Material event report | S100X42V |
| 2025-11-13 | Material event report | S100X27H |
| 2025-09-30 | Material event report | S100WSBY |
| 2025-09-29 | Internal control report | S100WS49 |
| 2025-09-29 | CEO/CFO certification | S100WS3S |
| 2025-09-29 | Annual report | S100WS3O |
| 2025-02-14 | CEO/CFO certification | S100V8K6 |
| 2025-02-14 | Half-year report | S100V8JM |
| 2025-02-07 | Large shareholding reportRelated to S100MN2D | S100V73B |
| 2024-09-30 | Material event report | S100UG1G |
| 2024-09-27 | Internal control report | S100UG54 |
| 2024-09-27 | CEO/CFO certification | S100UG4Z |
| 2024-09-27 | Annual report | S100UG4N |
| 2024-09-06 | Large shareholding reportRelated to S100MN2D | S100UBYY |
| 2024-07-22 | Large shareholding reportRelated to S100MN2D | S100U2V7 |
| 2024-05-15 | CEO/CFO certification | S100TFKD |
| 2024-05-15 | Quarterly report | S100TFJ8 |
EDINET catalog 2017-01-01 → 2026-10-03; earlier dates still being collected. 12 financial reports not structured yet.
Not structured yet
| 2022-03-31 | quarterly | original indexed | S100O0NC |
| 2021-12-31 | quarterly | original indexed | S100NFGX |
| 2021-09-30 | quarterly | original indexed | S100MT0D |
| 2021-06-30 | annual | original indexed | S100MILA |
| 2021-03-31 | quarterly | original indexed | S100LAN0 |
| 2020-12-31 | quarterly | original indexed | S100KPU6 |
| 2020-09-30 | quarterly | original indexed | S100K56H |
| 2020-06-30 | annual | original indexed | S100JS7N |
| 2020-03-31 | quarterly | original indexed | S100IKFM |
| 2019-12-31 | quarterly | original indexed | S100I0OL |
| 2019-09-30 | quarterly | original indexed | S100HBD8 |
| 2019-06-30 | annual | original indexed | S100H17H |