Sukaiforu
625A.TServices
Major holders (5%+) · 3
| Holder | Stake |
|---|---|
| Tomokazu Hasegawa | 44.96% |
| Takamasa Tayano | 15.40% |
| L.V.R Inc | 9.54% |
Each holder's own ratio from its most recent large-shareholding report.
Ownership history · 3
| Holder | Ratio | Change |
|---|---|---|
| Takamasa Tayano2026-09-29 | 15.40% | new |
| L.V.R Inc2026-09-29 | 9.54% | new |
| Tomokazu Hasegawa2026-09-29 | 40.41% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.