Toyo Drilube
4976.TTSE STANDARDChemicals
Filed as TOYO DRILUBE CO.,LTD. (2022-09–2026-09)
Major holders (5%+) · 6
| Holder | Stake |
|---|---|
| Mitsuhiko Iino | 22.60% |
| iino mitsutoshi | 7.82% |
| Reiko Iino | 7.81% |
| Star Rights Create | 7.67% |
| TNN Advisors Co., Ltd | 5.07% |
| iino saori | 5.06% |
Each holder's own ratio from its most recent large-shareholding report.
Ownership history · 6
| Holder | Ratio | Change |
|---|---|---|
| TNN Advisors Co., Ltd2025-07-31 | 5.07% | new |
| Star Rights Create2025-04-24 | 7.67% | new |
| Reiko Iino2025-04-24 | 7.81% | new |
| Mitsuhiko Iino2025-04-24 | 22.60% | new |
| iino saori2025-01-07 | 5.06% | new |
| iino mitsutoshi2025-01-07 | 7.82% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.