Quarterly report · Q2
4809.TEDINET S100QR3X
Period2022-10-01 → 2023-03-31
Filed2023-05-15
StandardJapan GAAP
ConsolidatedNo
Data checks12 of 12 passed
Key figures · 51
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥7.2bn | 2022-10-01 → 2023-03-31 | Standalone | Net sales |
| Revenue | ¥13.0bn | 2021-10-01 → 2022-09-30 | Standalone | Net sales (5-year summary) |
| Revenue | ¥6.3bn | 2021-10-01 → 2022-03-31 | Standalone | Net sales |
| Operating income | ¥1.4bn | 2022-10-01 → 2023-03-31 | Standalone | Operating income |
| Operating income | ¥1.1bn | 2021-10-01 → 2022-03-31 | Standalone | Operating income |
| Ordinary income | ¥1.3bn | 2022-10-01 → 2023-03-31 | Standalone | Ordinary income |
| Ordinary income | ¥2.0bn | 2021-10-01 → 2022-09-30 | Standalone | Ordinary income loss (5-year summary) |
| Ordinary income | ¥956m | 2021-10-01 → 2022-03-31 | Standalone | Ordinary income |
| Profit before tax | ¥1.3bn | 2022-10-01 → 2023-03-31 | Standalone | Income before income taxes |
| Profit before tax | ¥978m | 2021-10-01 → 2022-03-31 | Standalone | Income before income taxes |
| Net income | ¥901m | 2022-10-01 → 2023-03-31 | Standalone | Profit loss |
| Net income | ¥1.4bn | 2021-10-01 → 2022-09-30 | Standalone | Net income loss (5-year summary) |
| Net income | ¥665m | 2021-10-01 → 2022-03-31 | Standalone | Profit loss |
| Total assets | ¥38.7bn | at 2023-03-31 | Standalone | Assets |
| Total assets | ¥37.7bn | at 2022-09-30 | Standalone | Assets |
| Total assets | ¥36.0bn | at 2022-03-31 | Standalone | Total assets (5-year summary) |
| Total liabilities | ¥21.5bn | at 2023-03-31 | Standalone | Liabilities |
| Total liabilities | ¥20.8bn | at 2022-09-30 | Standalone | Liabilities |
| Net assets / equity | ¥17.2bn | at 2023-03-31 | Standalone | Net assets |
| Net assets / equity | ¥16.9bn | at 2022-09-30 | Standalone | Net assets |
| Net assets / equity | ¥16.1bn | at 2022-03-31 | Standalone | Net assets (5-year summary) |
| Cash and deposits | ¥3.6bn | at 2023-03-31 | Standalone | Cash and deposits |
| Cash and deposits | ¥4.0bn | at 2022-09-30 | Standalone | Cash and deposits |
| Cash & equivalents | ¥3.6bn | at 2023-03-31 | Standalone | Cash and cash equivalents |
| Cash & equivalents | ¥3.9bn | at 2022-09-30 | Standalone | Cash and cash equivalents |
| Cash & equivalents | ¥3.8bn | at 2022-03-31 | Standalone | Cash and cash equivalents |
| Cash & equivalents | ¥4.2bn | at 2021-09-30d | Standalone | Cash and cash equivalents |
| Operating cash flow | ¥1.3bn | 2022-10-01 → 2023-03-31 | Standalone | Net cash provided by used in operating activities |
| Operating cash flow | ¥2.0bn | 2021-10-01 → 2022-09-30 | Standalone | Net cash provided by used in operating activities (5-year summary) |
| Operating cash flow | ¥811m | 2021-10-01 → 2022-03-31 | Standalone | Net cash provided by used in operating activities |
| Investing cash flow | −¥1.5bn | 2022-10-01 → 2023-03-31 | Standalone | Net cash provided by used in investment activities |
| Investing cash flow | −¥2.5bn | 2021-10-01 → 2022-09-30 | Standalone | Net cash provided by used in investing activities (5-year summary) |
| Investing cash flow | −¥610m | 2021-10-01 → 2022-03-31 | Standalone | Net cash provided by used in investment activities |
| Financing cash flow | −¥93m | 2022-10-01 → 2023-03-31 | Standalone | Net cash provided by used in financing activities |
| Financing cash flow | ¥255m | 2021-10-01 → 2022-09-30 | Standalone | Net cash provided by used in financing activities (5-year summary) |
| Financing cash flow | −¥523m | 2021-10-01 → 2022-03-31 | Standalone | Net cash provided by used in financing activities |
| EPS (basic) | ¥90.11 | 2022-10-01 → 2023-03-31 | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥40.82 | 2023-01-01 → 2023-03-31d | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥139.67 | 2021-10-01 → 2022-09-30 | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥66.66 | 2021-10-01 → 2022-03-31 | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥21.89 | 2022-01-01 → 2022-03-31d | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (diluted) | ¥89.5 | 2022-10-01 → 2023-03-31 | Standalone | Diluted earnings per share (5-year summary) |
| EPS (diluted) | ¥139.21 | 2021-10-01 → 2022-09-30 | Standalone | Diluted earnings per share (5-year summary) |
| EPS (diluted) | ¥66.59 | 2021-10-01 → 2022-03-31 | Standalone | Diluted earnings per share (5-year summary) |
| Dividend per share | ¥62 | 2021-10-01 → 2022-09-30 | Standalone | Dividend paid per share (5-year summary) |
| Equity ratio | 44.3% | at 2023-03-31 | Standalone | Equity to asset ratio (5-year summary) |
| Equity ratio | 44.7% | at 2022-09-30 | Standalone | Equity to asset ratio (5-year summary) |
| Equity ratio | 44.8% | at 2022-03-31 | Standalone | Equity to asset ratio (5-year summary) |
| Shares issued | 10,305,600 | at 2023-03-31 | Standalone | Total number of issued shares (5-year summary) |
| Shares issued | 10,304,600 | at 2022-09-30 | Standalone | Total number of issued shares (5-year summary) |
| Shares issued | 10,294,600 | at 2022-03-31 | Standalone | Total number of issued shares (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
All source rows · 421
| Item | Context | Value | Unit |
|---|---|---|---|
| Cash and cash equivalents (5-year summary) | Prior1QuarterInstant_NonConsolidatedMember | 3830000000 | JPY |
| Cash and cash equivalents (5-year summary) | CurrentQuarterInstant_NonConsolidatedMember | 3591000000 | JPY |
| Cash and cash equivalents (5-year summary) | Prior1YearInstant_NonConsolidatedMember | 3931000000 | JPY |
| Basic earnings loss per share (5-year summary) | Prior1QuarterDuration_NonConsolidatedMember | 21.89 | |
| Basic earnings loss per share (5-year summary) | CurrentQuarterDuration_NonConsolidatedMember | 40.82 | |
| Number of issued shares as of fiscal year end issued shares total number of shares etc | FilingDateInstant_OrdinaryShareMember | 10305600 | |
| Number of issued shares as of filing date issued shares total number of shares etc | FilingDateInstant_OrdinaryShareMember | 10305600 | |
| Number of issued shares as of fiscal year end issued shares total number of shares etc | FilingDateInstant | 10305600 | |
| Number of issued shares as of filing date issued shares total number of shares etc | FilingDateInstant | 10305600 | |
| Number of shares held | CurrentQuarterInstant_No1MajorShareholdersMember | 2010200 | |
| Shareholding ratio | CurrentQuarterInstant_No1MajorShareholdersMember | 0.1961 | |
| Number of shares held | CurrentQuarterInstant_No2MajorShareholdersMember | 700000 | |
| Shareholding ratio | CurrentQuarterInstant_No2MajorShareholdersMember | 0.0683 | |
| Number of shares held | CurrentQuarterInstant_No3MajorShareholdersMember | 699700 | |
| Shareholding ratio | CurrentQuarterInstant_No3MajorShareholdersMember | 0.0683 | |
| Number of shares held | CurrentQuarterInstant_No4MajorShareholdersMember | 547000 | |
| Shareholding ratio | CurrentQuarterInstant_No4MajorShareholdersMember | 0.0534 | |
| Number of shares held | CurrentQuarterInstant_No5MajorShareholdersMember | 404100 | |
| Shareholding ratio | CurrentQuarterInstant_No5MajorShareholdersMember | 0.0394 | |
| Number of shares held | CurrentQuarterInstant_No6MajorShareholdersMember | 399900 | |
| Shareholding ratio | CurrentQuarterInstant_No6MajorShareholdersMember | 0.0390 | |
| Number of shares held | CurrentQuarterInstant_No7MajorShareholdersMember | 300600 | |
| Shareholding ratio | CurrentQuarterInstant_No7MajorShareholdersMember | 0.0293 | |
| Number of shares held | CurrentQuarterInstant_No8MajorShareholdersMember | 300000 | |
| Shareholding ratio | CurrentQuarterInstant_No8MajorShareholdersMember | 0.0293 | |
| Number of shares held | CurrentQuarterInstant_No9MajorShareholdersMember | 300000 | |
| Shareholding ratio | CurrentQuarterInstant_No9MajorShareholdersMember | 0.0293 | |
| Number of shares held | CurrentQuarterInstant_No10MajorShareholdersMember | 240000 | |
| Shareholding ratio | CurrentQuarterInstant_No10MajorShareholdersMember | 0.0234 | |
| Number of shares held | CurrentQuarterInstant_No11MajorShareholdersMember | 240000 | |
| Shareholding ratio | CurrentQuarterInstant_No11MajorShareholdersMember | 0.0234 | |
| Number of shares held | CurrentQuarterInstant | 6141500 | |
| Shareholding ratio | CurrentQuarterInstant | 0.5992 | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_SharesWithNoVotingRightsMember | - | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_SharesWithRestrictedVotingRightsTreasurySharesEtcMember | - | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_SharesWithRestrictedVotingRightsOtherMember | - | |
| Number of voting rights issued shares voting rights | CurrentQuarterInstant_SharesWithRestrictedVotingRightsOtherMember | - | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_OrdinarySharesSharesWithFullVotingRightsTreasurySharesEtcMember | 55200 | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_OrdinarySharesSharesWithFullVotingRightsOtherMember | 10246700 | |
| Number of voting rights issued shares voting rights | CurrentQuarterInstant_OrdinarySharesSharesWithFullVotingRightsOtherMember | 102467 | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_OrdinarySharesSharesLessThanOneUnitMember | 3700 | |
| Number of shares issued shares voting rights | CurrentQuarterInstant | 10305600 | |
| Number of voting rights issued shares voting rights | CurrentQuarterInstant | 102467 | |
| Number of shares held in own name treasury shares etc | CurrentQuarterInstant_Row1Member | 55200 | |
| Number of shares held in others names treasury shares etc | CurrentQuarterInstant_Row1Member | - | |
| Total number of shares held treasury shares etc | CurrentQuarterInstant_Row1Member | 55200 | |
| Shareholding ratio treasury shares etc | CurrentQuarterInstant_Row1Member | 0.0054 | |
| Number of shares held in own name treasury shares etc | CurrentQuarterInstant | 55200 | |
| Number of shares held in others names treasury shares etc | CurrentQuarterInstant | - | |
| Total number of shares held treasury shares etc | CurrentQuarterInstant | 55200 |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 12 of 12 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |