Toyokumo
4058.TInformation & Communication
Filed as Toyokumo, Inc. (2022-08–2026-08)
Major holders (5%+) · 1
| Holder | Stake |
|---|---|
| Nanobank | 45.42% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 5
| Tomohiko Tasato | 4.25% |
| Samuraicapital | 3.82% |
| Yuji Yamamoto | 3.05% |
| Kazuhiko Ishii | 1.31% |
| Nanoestate | 0.45% |
Ownership history · 8
| Holder | Ratio | Change |
|---|---|---|
| Kazuhiko Ishii2026-08-31 | 1.31% | new |
| Samuraicapital2026-08-31 | 3.82% | new |
| Nanoestate2026-08-28 | 0.45% | +0.18pp |
| Yuji Yamamoto2026-08-28 | 3.05% | new |
| Nanobank2026-08-28 | 45.42% | -0.05pp |
| Tomohiko Tasato2024-11-21 | 4.25% | new |
| Nanoestate Inc.2024-05-22 | 0.27% | new |
| Nanobank2024-05-22 | 45.47% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.