Rent
372A.TServices
Major holders (5%+) · 3
| Holder | Stake |
|---|---|
| Sojitz Corporation | 10.29% |
| YANMAR CONSTRUCTION EQUIPMENT CO., LTD. | 7.44% |
| YUASA TRADING CO., LTD. | 7.29% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 2
| Sumitomo Mitsui DS Asset Management Company, Limited | 4.98% |
| Sumitomo Mitsui Banking Corporation | 0.23% |
Ownership history · 5
| Holder | Ratio | Change |
|---|---|---|
| Sumitomo Mitsui Banking Corporation2026-04-07 | 0.23% | new |
| Sumitomo Mitsui DS Asset Management Company, Limited2026-04-07 | 4.98% | new |
| YANMAR CONSTRUCTION EQUIPMENT CO., LTD.2025-07-24 | 7.44% | new |
| YUASA TRADING CO., LTD.2025-07-07 | 7.29% | new |
| Sojitz Corporation2025-07-02 | 10.29% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.