Tse 357a
357A.T
Major holders (5%+) · 4
| Holder | Stake |
|---|---|
| KIITOS inc. | 43.48% |
| Kaori Fujikawa | 7.26% |
| Megumi Handa | 7.26% |
| Yoshihiro Fujikawa | 7.24% |
Each holder's own ratio from its most recent large-shareholding report.
Ownership history · 4
| Holder | Ratio | Change |
|---|---|---|
| Yoshihiro Fujikawa2025-05-29 | 7.24% | new |
| KIITOS inc.2025-05-29 | 43.48% | new |
| Kaori Fujikawa2025-05-29 | 7.26% | new |
| Megumi Handa2025-05-29 | 7.26% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.