Kikuchi Seisakusho
3444.TMetal Products
Filed as KIKUCHI SEISAKUSHO CO.,LTD. (2022-07–2026-07)
Financials · Consolidated
| Fiscal year ended | 2026-04 | 2025-04 | 2024-04 | 2023-04 | 2022-04 | 2021-04 |
|---|---|---|---|---|---|---|
| Revenue | ¥6.1bn | ¥5.5bn | ¥5.2bn | ¥5.1bn | ¥5.0bn | ¥4.5bn |
| Operating income | −¥248m | −¥521m | −¥649m | −¥631m | −¥597m | −¥816m |
| Ordinary income | −¥114m | −¥450m | −¥977m | −¥927m | −¥853m | −¥905m |
| Net income (owners) | ¥103m | ¥43m | −¥818m | −¥1.1bn | −¥670m | −¥934m |
| Total assets | ¥9.2bn | ¥8.6bn | ¥8.8bn | ¥9.1bn | ¥9.8bn | ¥10.8bn |
| Net assets / equity | ¥6.3bn | ¥5.4bn | ¥4.4bn | ¥4.6bn | ¥5.9bn | ¥7.1bn |
| Operating cash flow | ¥506m | −¥664m | −¥493m | −¥659m | −¥281m | ¥6m |
| EPS (basic) | ¥8.54 | ¥3.56 | ¥-67.73 | ¥-91.15 | ¥-55.43 | ¥-77.3 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 13
| Period | Form | Figures |
|---|---|---|
| 2025-05-01 → 2026-04-30 | Annual | 193 figures · EDINET |
| 2025-05-01 → 2025-10-31 | Half-year | 67 figures · EDINET |
| 2024-05-01 → 2025-04-30 | Annual | 193 figures · EDINET |
| 2024-05-01 → 2024-10-31 | Half-year | 67 figures · EDINET |
| 2023-05-01 → 2024-04-30 | Annual | 193 figures · EDINET |
| 2023-05-01 → 2024-01-31 | Quarterly Q3 | 45 figures · EDINET |
| 2023-05-01 → 2023-10-31 | Quarterly Q2 | 69 figures · EDINET |
| 2023-05-01 → 2023-07-31 | Quarterly Q1 | 43 figures · EDINET |
| 2022-05-01 → 2023-04-30 | Annual | 194 figures · EDINET |
| 2022-05-01 → 2023-01-31 | Quarterly Q3 | 45 figures · EDINET |
| 2022-05-01 → 2022-10-31 | Quarterly Q2 | 69 figures · EDINET |
| 2022-05-01 → 2022-07-31 | Quarterly Q1 | 43 figures · EDINET |
| 2021-05-01 → 2022-04-30 | Annual | 195 figures · EDINET |
23 more reports are still being processed.