Quarterly report · Q3
3370.TEDINET S100SUVC
Period2023-04-01 → 2023-12-31
Filed2024-02-13
StandardJapan GAAP
ConsolidatedYes
Data checks10 of 10 passed
Key figures · 18
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥3.4bn | 2023-04-01 → 2023-12-31 | Cons. | Net sales |
| Operating income | ¥80m | 2023-04-01 → 2023-12-31 | Cons. | Operating income |
| Ordinary income | ¥90m | 2023-04-01 → 2023-12-31 | Cons. | Ordinary income |
| Profit before tax | ¥59m | 2023-04-01 → 2023-12-31 | Cons. | Income before income taxes |
| Net income (owners) | ¥46m | 2023-04-01 → 2023-12-31 | Cons. | Profit loss attributable to owners of parent |
| Net income | ¥46m | 2023-04-01 → 2023-12-31 | Cons. | Profit loss |
| Total assets | ¥2.9bn | at 2023-12-31 | Cons. | Assets |
| Total assets | ¥3.0bn | at 2023-03-31 | Cons. | Assets |
| Total liabilities | ¥2.7bn | at 2023-12-31 | Cons. | Liabilities |
| Total liabilities | ¥2.9bn | at 2023-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥132m | at 2023-12-31 | Cons. | Net assets |
| Net assets / equity | ¥84m | at 2023-03-31 | Cons. | Net assets |
| Cash and deposits | ¥503m | at 2023-12-31 | Cons. | Cash and deposits |
| Cash and deposits | ¥598m | at 2023-03-31 | Cons. | Cash and deposits |
| EPS (basic) | ¥13.08 | 2023-04-01 → 2023-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥9.93 | 2023-10-01 → 2023-12-31d | Cons. | Basic earnings loss per share (5-year summary) |
| Equity ratio | 4.6% | at 2023-12-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 2.8% | at 2023-03-31 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 17
| Segment | Item | Period | Value |
|---|---|---|---|
| Reconciling Itemsreconciling | revenue | 2023-04-01 → 2023-12-31 | −¥703,000 |
| Reconciling Itemsreconciling | revenue intersegment | 2023-04-01 → 2023-12-31 | −¥703,000 |
| Reconciling Itemsreconciling | segment profit | 2023-04-01 → 2023-12-31 | −¥12m |
| jpcrp040300-q3r_E03456-000Agriculture And Livestock Sectionreportable segment | revenue | 2023-04-01 → 2023-12-31 | ¥141m |
| jpcrp040300-q3r_E03456-000Agriculture And Livestock Sectionreportable segment | revenue external | 2023-04-01 → 2023-12-31 | ¥140m |
| jpcrp040300-q3r_E03456-000Agriculture And Livestock Sectionreportable segment | revenue intersegment | 2023-04-01 → 2023-12-31 | ¥703,000 |
| jpcrp040300-q3r_E03456-000Agriculture And Livestock Sectionreportable segment | segment profit | 2023-04-01 → 2023-12-31 | −¥24m |
| jpcrp040300-q3r_E03456-000Manufacture And Wholesale Sectionreportable segment | revenue | 2023-04-01 → 2023-12-31 | ¥310m |
| jpcrp040300-q3r_E03456-000Manufacture And Wholesale Sectionreportable segment | revenue external | 2023-04-01 → 2023-12-31 | ¥310m |
| jpcrp040300-q3r_E03456-000Manufacture And Wholesale Sectionreportable segment | segment profit | 2023-04-01 → 2023-12-31 | ¥1m |
| jpcrp040300-q3r_E03456-000Restaurant And Retail Sectionreportable segment | revenue | 2023-04-01 → 2023-12-31 | ¥3.0bn |
| jpcrp040300-q3r_E03456-000Restaurant And Retail Sectionreportable segment | revenue external | 2023-04-01 → 2023-12-31 | ¥3.0bn |
| jpcrp040300-q3r_E03456-000Restaurant And Retail Sectionreportable segment | segment profit | 2023-04-01 → 2023-12-31 | ¥115m |
| Total Of Reportable Segments And Otherssegment total | revenue | 2023-04-01 → 2023-12-31 | ¥3.4bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2023-04-01 → 2023-12-31 | ¥3.4bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2023-04-01 → 2023-12-31 | ¥703,000 |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2023-04-01 → 2023-12-31 | ¥92m |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 296
| Item | Context | Value | Unit |
|---|---|---|---|
| Accounts receivable trade | Prior1YearInstant | 166699000 | JPY |
| Accounts receivable trade | CurrentQuarterInstant | 222019000 | JPY |
| Merchandise and finished goods | Prior1YearInstant | 22549000 | JPY |
| Merchandise and finished goods | CurrentQuarterInstant | 27844000 | JPY |
| Work in process | Prior1YearInstant | 7064000 | JPY |
| Work in process | CurrentQuarterInstant | 6288000 | JPY |
| Raw materials and supplies | Prior1YearInstant | 52989000 | JPY |
| Raw materials and supplies | CurrentQuarterInstant | 79816000 | JPY |
| Other ca | Prior1YearInstant | 66803000 | JPY |
| Other ca | CurrentQuarterInstant | 66744000 | JPY |
| Current assets | Prior1YearInstant | 913612000 | JPY |
| Current assets | CurrentQuarterInstant | 905744000 | JPY |
| Buildings and structures net | Prior1YearInstant | 733516000 | JPY |
| Buildings and structures net | CurrentQuarterInstant | 715086000 | JPY |
| Machinery equipment and vehicles net | Prior1YearInstant | 18301000 | JPY |
| Machinery equipment and vehicles net | CurrentQuarterInstant | 14278000 | JPY |
| Land | Prior1YearInstant | 471682000 | JPY |
| Land | CurrentQuarterInstant | 426518000 | JPY |
| Construction in progress | Prior1YearInstant | 1387000 | JPY |
| Construction in progress | CurrentQuarterInstant | 528000 | JPY |
| Other net ppe | Prior1YearInstant | 97216000 | JPY |
| Other net ppe | CurrentQuarterInstant | 103056000 | JPY |
| Property plant and equipment | Prior1YearInstant | 1322104000 | JPY |
| Property plant and equipment | CurrentQuarterInstant | 1259468000 | JPY |
| Goodwill | Prior1YearInstant | 78146000 | JPY |
| Goodwill | CurrentQuarterInstant | 64569000 | JPY |
| Leasehold right | Prior1YearInstant | 140000000 | JPY |
| Leasehold right | CurrentQuarterInstant | 140000000 | JPY |
| Other ia | Prior1YearInstant | 7422000 | JPY |
| Other ia | CurrentQuarterInstant | 9595000 | JPY |
| Intangible assets | Prior1YearInstant | 225569000 | JPY |
| Intangible assets | CurrentQuarterInstant | 214165000 | JPY |
| Investment securities | Prior1YearInstant | 57014000 | JPY |
| Investment securities | CurrentQuarterInstant | 57951000 | JPY |
| Lease and guarantee deposits | Prior1YearInstant | 446584000 | JPY |
| Lease and guarantee deposits | CurrentQuarterInstant | 420128000 | JPY |
| Other ioa | Prior1YearInstant | 46391000 | JPY |
| Other ioa | CurrentQuarterInstant | 51691000 | JPY |
| Allowance for doubtful accounts ioa by group | Prior1YearInstant | -26824000 | JPY |
| Allowance for doubtful accounts ioa by group | CurrentQuarterInstant | -30024000 | JPY |
| Investments and other assets | Prior1YearInstant | 523167000 | JPY |
| Investments and other assets | CurrentQuarterInstant | 499747000 | JPY |
| Noncurrent assets | Prior1YearInstant | 2070841000 | JPY |
| Noncurrent assets | CurrentQuarterInstant | 1973381000 | JPY |
| Assets | Prior1YearInstant | 2984453000 | JPY |
| Assets | CurrentQuarterInstant | 2879125000 | JPY |
| Accounts payable trade | Prior1YearInstant | 140367000 | JPY |
| Accounts payable trade | CurrentQuarterInstant | 138747000 | JPY |
| Short term loans payable | Prior1YearInstant | 267431000 | JPY |
| Short term loans payable | CurrentQuarterInstant | 252933000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 10 of 10 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |