Alpha Group
3322.T
Major holders (5%+) · 1
| Holder | Stake |
|---|---|
| Extend Inc. | 34.63% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 5
| Hikari Tsushin K.K. | 4.91% |
| Capital Gallery | 3.38% |
| Shinichiro Yoshioka | 2.32% |
| Hiroshi Aoyama | 0.00% |
| SIL, Inc. | 0.00% |
Ownership history · 6
| Holder | Ratio | Change |
|---|---|---|
| Hiroshi Aoyama2024-12-26 | 0.00% | new |
| Capital Gallery2024-12-26 | 3.38% | new |
| SIL, Inc.2024-07-11 · amended | 0.00% | new |
| Hikari Tsushin K.K.2024-07-11 · amended | 4.91% | new |
| Shinichiro Yoshioka2024-03-01 | 2.32% | new |
| Extend Inc.2024-03-01 | 34.63% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.