Sapito
269A.TTSE GROWTHInformation & Communication
Filed as Sapeet, Inc. (2024-12–2026-05)
Major holders (5%+) · 4
| Holder | Stake |
|---|---|
| PKSHA Technology Inc. | 31.98% |
| PKSHA Technology Inc. | 31.98% |
| Tsukiyama Eiji | 20.34% |
| Nippon Television Holdings, Inc. | 14.13% |
Each holder's own ratio from its most recent large-shareholding report.
Ownership history · 4
| Holder | Ratio | Change |
|---|---|---|
| PKSHA Technology Inc.2026-08-26 | 31.98% | new |
| PKSHA Technology Inc.2024-11-11 | 37.11% | new |
| Nippon Television Holdings, Inc.2024-11-08 | 14.13% | new |
| Tsukiyama Eiji2024-11-06 · amended | 20.34% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.