Quarterly report · Q3
2332.TEDINET S100SRDK
Period2023-04-01 → 2023-12-31
Filed2024-02-13
StandardJapan GAAP
ConsolidatedYes
Data checks12 of 12 passed
Key figures · 33
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥10.6bn | 2023-04-01 → 2023-12-31 | Cons. | Net sales |
| Revenue | ¥14.2bn | 2022-04-01 → 2023-03-31 | Cons. | Net sales (5-year summary) |
| Revenue | ¥10.6bn | 2022-04-01 → 2022-12-31 | Cons. | Net sales |
| Operating income | ¥792m | 2023-04-01 → 2023-12-31 | Cons. | Operating income |
| Operating income | ¥843m | 2022-04-01 → 2022-12-31 | Cons. | Operating income |
| Ordinary income | ¥841m | 2023-04-01 → 2023-12-31 | Cons. | Ordinary income |
| Ordinary income | ¥1.0bn | 2022-04-01 → 2023-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | ¥895m | 2022-04-01 → 2022-12-31 | Cons. | Ordinary income |
| Profit before tax | ¥841m | 2023-04-01 → 2023-12-31 | Cons. | Income before income taxes |
| Profit before tax | ¥895m | 2022-04-01 → 2022-12-31 | Cons. | Income before income taxes |
| Net income (owners) | ¥565m | 2023-04-01 → 2023-12-31 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥690m | 2022-04-01 → 2023-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥603m | 2022-04-01 → 2022-12-31 | Cons. | Profit loss attributable to owners of parent |
| Net income | ¥565m | 2023-04-01 → 2023-12-31 | Cons. | Profit loss |
| Net income | ¥603m | 2022-04-01 → 2022-12-31 | Cons. | Profit loss |
| Total assets | ¥8.9bn | at 2023-12-31 | Cons. | Assets |
| Total assets | ¥9.0bn | at 2023-03-31 | Cons. | Assets |
| Total assets | ¥8.4bn | at 2022-12-31 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥2.3bn | at 2023-12-31 | Cons. | Liabilities |
| Total liabilities | ¥2.8bn | at 2023-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥6.6bn | at 2023-12-31 | Cons. | Net assets |
| Net assets / equity | ¥6.3bn | at 2023-03-31 | Cons. | Net assets |
| Net assets / equity | ¥6.2bn | at 2022-12-31 | Cons. | Net assets (5-year summary) |
| Cash and deposits | ¥2.4bn | at 2023-12-31 | Cons. | Cash and deposits |
| Cash and deposits | ¥2.7bn | at 2023-03-31 | Cons. | Cash and deposits |
| EPS (basic) | ¥105.63 | 2023-04-01 → 2023-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥44.6 | 2023-10-01 → 2023-12-31d | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥129.29 | 2022-04-01 → 2023-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥113.05 | 2022-04-01 → 2022-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥45.3 | 2022-10-01 → 2022-12-31d | Cons. | Basic earnings loss per share (5-year summary) |
| Equity ratio | 74.1% | at 2023-12-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 69.3% | at 2023-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 73.6% | at 2022-12-31 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 37
| Segment | Item | Period | Value |
|---|---|---|---|
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2023-04-01 → 2023-12-31 | ¥10m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2023-04-01 → 2023-12-31 | ¥10m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2023-04-01 → 2023-12-31 | ¥955,000 |
| jpcrp040300-q3r_E05310-000Infrastructure Servicesreportable segment | revenue | 2023-04-01 → 2023-12-31 | ¥4.1bn |
| jpcrp040300-q3r_E05310-000Infrastructure Servicesreportable segment | revenue external | 2023-04-01 → 2023-12-31 | ¥4.1bn |
| jpcrp040300-q3r_E05310-000Infrastructure Servicesreportable segment | revenue intersegment | 2023-04-01 → 2023-12-31 | ¥9m |
| jpcrp040300-q3r_E05310-000Infrastructure Servicesreportable segment | segment profit | 2023-04-01 → 2023-12-31 | ¥724m |
| jpcrp040300-q3r_E05310-000System Developmentreportable segment | revenue | 2023-04-01 → 2023-12-31 | ¥6.5bn |
| jpcrp040300-q3r_E05310-000System Developmentreportable segment | revenue external | 2023-04-01 → 2023-12-31 | ¥6.4bn |
| jpcrp040300-q3r_E05310-000System Developmentreportable segment | revenue intersegment | 2023-04-01 → 2023-12-31 | ¥12m |
| jpcrp040300-q3r_E05310-000System Developmentreportable segment | segment profit | 2023-04-01 → 2023-12-31 | ¥1.1bn |
| —segment total | revenue | 2023-04-01 → 2023-12-31 | ¥10.6bn |
| —segment total | revenue external | 2023-04-01 → 2023-12-31 | ¥10.6bn |
| —segment total | revenue intersegment | 2023-04-01 → 2023-12-31 | ¥21m |
| —segment total | segment profit | 2023-04-01 → 2023-12-31 | ¥1.8bn |
| Total Of Reportable Segments And Otherssegment total | revenue | 2023-04-01 → 2023-12-31 | ¥10.6bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2023-04-01 → 2023-12-31 | ¥10.6bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2023-04-01 → 2023-12-31 | ¥21m |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2023-04-01 → 2023-12-31 | ¥1.8bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2022-04-01 → 2022-12-31 | ¥14m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2022-04-01 → 2022-12-31 | ¥14m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2022-04-01 → 2022-12-31 | ¥4m |
| jpcrp040300-q3r_E05310-000Infrastructure Servicesreportable segment | revenue | 2022-04-01 → 2022-12-31 | ¥4.0bn |
| jpcrp040300-q3r_E05310-000Infrastructure Servicesreportable segment | revenue external | 2022-04-01 → 2022-12-31 | ¥4.0bn |
| jpcrp040300-q3r_E05310-000Infrastructure Servicesreportable segment | revenue intersegment | 2022-04-01 → 2022-12-31 | ¥11m |
| jpcrp040300-q3r_E05310-000Infrastructure Servicesreportable segment | segment profit | 2022-04-01 → 2022-12-31 | ¥629m |
| jpcrp040300-q3r_E05310-000System Developmentreportable segment | revenue | 2022-04-01 → 2022-12-31 | ¥6.5bn |
| jpcrp040300-q3r_E05310-000System Developmentreportable segment | revenue external | 2022-04-01 → 2022-12-31 | ¥6.5bn |
| jpcrp040300-q3r_E05310-000System Developmentreportable segment | segment profit | 2022-04-01 → 2022-12-31 | ¥1.1bn |
| —segment total | revenue | 2022-04-01 → 2022-12-31 | ¥10.6bn |
| —segment total | revenue external | 2022-04-01 → 2022-12-31 | ¥10.6bn |
| —segment total | revenue intersegment | 2022-04-01 → 2022-12-31 | ¥11m |
| —segment total | segment profit | 2022-04-01 → 2022-12-31 | ¥1.7bn |
| Total Of Reportable Segments And Otherssegment total | revenue | 2022-04-01 → 2022-12-31 | ¥10.6bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2022-04-01 → 2022-12-31 | ¥10.6bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2022-04-01 → 2022-12-31 | ¥11m |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2022-04-01 → 2022-12-31 | ¥1.8bn |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 333
| Item | Context | Value | Unit |
|---|---|---|---|
| Other comprehensive income | Prior1YTDDuration | -3045000 | JPY |
| Other comprehensive income | CurrentYTDDuration | 14641000 | JPY |
| Comprehensive income | Prior1YTDDuration | 600160000 | JPY |
| Comprehensive income | CurrentYTDDuration | 579956000 | JPY |
| Comprehensive income attributable to owners of the parent | Prior1YTDDuration | 600160000 | JPY |
| Comprehensive income attributable to owners of the parent | CurrentYTDDuration | 579956000 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q3r_E05310-000SystemDevelopmentReportableSegmentsMember | 6541418000 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q3r_E05310-000InfrastructureServicesReportableSegmentsMember | 4028520000 | JPY |
| Revenues from external customers | Prior1YTDDuration_ReportableSegmentsMember | 10569939000 | JPY |
| Revenues from external customers | Prior1YTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 13683000 | JPY |
| Revenues from external customers | Prior1YTDDuration_TotalOfReportableSegmentsAndOthersMember | 10583622000 | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q3r_E05310-000SystemDevelopmentReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q3r_E05310-000InfrastructureServicesReportableSegmentsMember | 10841000 | JPY |
| Transactions with other segments | Prior1YTDDuration_ReportableSegmentsMember | 10841000 | JPY |
| Transactions with other segments | Prior1YTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_TotalOfReportableSegmentsAndOthersMember | 10841000 | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q3r_E05310-000SystemDevelopmentReportableSegmentsMember | 6541418000 | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q3r_E05310-000InfrastructureServicesReportableSegmentsMember | 4039361000 | JPY |
| Net sales | Prior1YTDDuration_ReportableSegmentsMember | 10580780000 | JPY |
| Net sales | Prior1YTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 13683000 | JPY |
| Net sales | Prior1YTDDuration_TotalOfReportableSegmentsAndOthersMember | 10594464000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q3r_E05310-000SystemDevelopmentReportableSegmentsMember | 1119130000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q3r_E05310-000InfrastructureServicesReportableSegmentsMember | 628844000 | JPY |
| Operating income | Prior1YTDDuration_ReportableSegmentsMember | 1747974000 | JPY |
| Operating income | Prior1YTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 4023000 | JPY |
| Operating income | Prior1YTDDuration_TotalOfReportableSegmentsAndOthersMember | 1751997000 | JPY |
| Revenues from external customers | CurrentYTDDuration_jpcrp040300-q3r_E05310-000SystemDevelopmentReportableSegmentsMember | 6446833000 | JPY |
| Revenues from external customers | CurrentYTDDuration_jpcrp040300-q3r_E05310-000InfrastructureServicesReportableSegmentsMember | 4131038000 | JPY |
| Revenues from external customers | CurrentYTDDuration_ReportableSegmentsMember | 10577872000 | JPY |
| Revenues from external customers | CurrentYTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 10474000 | JPY |
| Revenues from external customers | CurrentYTDDuration_TotalOfReportableSegmentsAndOthersMember | 10588347000 | JPY |
| Transactions with other segments | CurrentYTDDuration_jpcrp040300-q3r_E05310-000SystemDevelopmentReportableSegmentsMember | 11908000 | JPY |
| Transactions with other segments | CurrentYTDDuration_jpcrp040300-q3r_E05310-000InfrastructureServicesReportableSegmentsMember | 8672000 | JPY |
| Transactions with other segments | CurrentYTDDuration_ReportableSegmentsMember | 20580000 | JPY |
| Transactions with other segments | CurrentYTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_TotalOfReportableSegmentsAndOthersMember | 20580000 | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q3r_E05310-000SystemDevelopmentReportableSegmentsMember | 6458742000 | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q3r_E05310-000InfrastructureServicesReportableSegmentsMember | 4139711000 | JPY |
| Net sales | CurrentYTDDuration_ReportableSegmentsMember | 10598453000 | JPY |
| Net sales | CurrentYTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 10474000 | JPY |
| Net sales | CurrentYTDDuration_TotalOfReportableSegmentsAndOthersMember | 10608928000 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q3r_E05310-000SystemDevelopmentReportableSegmentsMember | 1094472000 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q3r_E05310-000InfrastructureServicesReportableSegmentsMember | 723946000 | JPY |
| Operating income | CurrentYTDDuration_ReportableSegmentsMember | 1818419000 | JPY |
| Operating income | CurrentYTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 955000 | JPY |
| Operating income | CurrentYTDDuration_TotalOfReportableSegmentsAndOthersMember | 1819375000 | JPY |
| Document title cover page | FilingDateInstant | Original text (Japanese)四半期報告書 | |
| Clause of stipulation cover page | FilingDateInstant | Original text (Japanese)金融商品取引法第24条の4の7第1項 | |
| Place of filing cover page | FilingDateInstant | Original text (Japanese)関東財務局長 | |
| Filing date cover page | FilingDateInstant | 2024-02-13 |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 12 of 12 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |