Epco
2311.TServices
Financials · Standalone
| Fiscal year ended | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
|---|---|---|---|---|---|---|
| Revenue | ¥4.2bn | ¥4.2bn | ¥3.9bn | ¥3.9bn | ¥3.9bn | ¥3.9bn |
| Operating income | ¥216m | ¥280m | ¥134m | ¥56m | ¥475m | — |
| Ordinary income | ¥213m | ¥277m | ¥135m | ¥57m | ¥473m | ¥555m |
| Total assets | ¥4.1bn | ¥4.4bn | ¥4.4bn | ¥4.3bn | ¥6.0bn | ¥5.2bn |
| Net assets / equity | ¥3.3bn | ¥3.5bn | ¥3.8bn | ¥3.8bn | ¥4.7bn | ¥4.2bn |
| EPS (basic) | ¥14.67 | ¥21.35 | ¥33.9 | ¥23.97 | ¥58.12 | ¥59.35 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-01-01 → 2025-12-31 | Annual | 203 figures · EDINET |
| 2025-01-01 → 2025-06-30 | Half-year | 71 figures · EDINET |
22 more reports are still being processed.
Segments · FY ended 2025-12
| Segment | External sales |
|---|---|
| Design Service | ¥2.2bn |
| Maintenance Service | ¥1.9bn |
| Renewable Energy Service | ¥2.1bn |
| Adjustments & eliminations | — |
| Total | ¥6.3bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.