Jdc
1887.TConstruction
Major holders (5%+) · 1
| Holder | Stake |
|---|---|
| XYMAX GROUP corporation | 6.29% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 4
| - | 3.08% |
| - | 0.76% |
| - | 0.39% |
| - | 0.01% |
Ownership history · 5
| Holder | Ratio | Change |
|---|---|---|
| XYMAX GROUP corporation2024-04-03 | 6.29% | new |
| -2024-03-18 | 0.01% | new |
| -2024-03-18 | 0.39% | new |
| -2024-03-18 | 0.76% | new |
| -2024-03-18 | 3.08% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.