Daisue Construction
1814.TConstruction
Financials · Consolidated
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥105.6bn | ¥89.0bn | ¥77.8bn | ¥71.8bn | ¥69.6bn | ¥56.5bn |
| Operating income | ¥6.6bn | ¥3.7bn | ¥1.6bn | ¥1.9bn | ¥2.7bn | ¥2.2bn |
| Ordinary income | ¥6.6bn | ¥3.7bn | ¥1.6bn | ¥1.9bn | ¥2.7bn | ¥2.2bn |
| Net income (owners) | ¥3.8bn | ¥2.1bn | ¥1.2bn | ¥1.3bn | ¥1.8bn | ¥1.6bn |
| Total assets | ¥59.6bn | ¥55.6bn | ¥59.1bn | ¥45.6bn | ¥48.7bn | ¥40.5bn |
| Net assets / equity | ¥25.2bn | ¥23.0bn | ¥22.6bn | ¥21.5bn | ¥20.6bn | ¥19.1bn |
| Operating cash flow | ¥9.3bn | −¥3.1bn | −¥1.9bn | ¥4.2bn | ¥2.0bn | −¥3.1bn |
| EPS (basic) | ¥365.6 | ¥197.48 | ¥119.2 | ¥126.24 | ¥173.23 | ¥152.83 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 14
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2026-03-31 | Annual | 200 figures · EDINET |
| 2025-04-01 → 2025-09-30 | Half-year | 69 figures · EDINET |
| 2024-04-01 → 2025-03-31 | Annual | 200 figures · EDINET |
| 2024-04-01 → 2024-09-30 | Half-year | 69 figures · EDINET |
| 2023-04-01 → 2024-03-31 | Annual | 198 figures · EDINET |
| 2023-04-01 → 2023-12-31 | Quarterly Q3 | 46 figures · EDINET |
| 2023-04-01 → 2023-09-30 | Quarterly Q2 | 69 figures · EDINET |
| 2022-04-01 → 2023-03-31 | AnnualAmended | 196 figures · EDINET |
| 2023-04-01 → 2023-06-30 | Quarterly Q1 | 43 figures · EDINET |
| 2022-04-01 → 2023-03-31 | Annual | 196 figures · EDINET |
| 2022-04-01 → 2022-12-31 | Quarterly Q3 | 45 figures · EDINET |
| 2022-04-01 → 2022-09-30 | Quarterly Q2 | 69 figures · EDINET |
| 2022-04-01 → 2022-06-30 | Quarterly Q1 | 43 figures · EDINET |
| 2021-04-01 → 2022-03-31 | Annual | 196 figures · EDINET |
21 more reports are still being processed.