SAAF Holdings
1447.TTSE GROWTHConstruction
Filed as ITbook Holdings Co.,Ltd. (2022-06–2024-06)
Major holders (5%+) · 3
| Holder | Stake |
|---|---|
| Friendly Partners Co., Ltd. | 7.49% |
| Mitsuwa resin industry Ltd. | 6.97% |
| Toshimori Mae | 5.80% |
Each holder's own ratio from its most recent large-shareholding report.
Ownership history · 7
| Holder | Ratio | Change |
|---|---|---|
| Toshimori Mae2026-09-29 · amended | 5.80% | no change |
| Mitsuwa resin industry Ltd.2026-07-17 · amended | 9.99% | +3.04pp |
| Mitsuwa resin industry Ltd.2026-07-17 · amended | 6.95% | new |
| Toshimori Mae2026-03-10 · amended | 5.80% | no change |
| Toshimori Mae2026-03-10 · amended | 5.80% | no change |
| Friendly Partners Co., Ltd.2024-08-19 · amended | 7.49% | new |
| Toshimori Mae2024-08-02 · amended | 5.80% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.