Wilson Learning Worldwide
9610.TTSE STANDARDServices
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥843m | ¥727m | ¥810m | ¥830m | ¥824m | ¥740m |
| Operating income | −¥50m | −¥164m | −¥95m | −¥142m | −¥171m | −¥378m |
| Ordinary income | −¥70m | −¥161m | −¥102m | −¥134m | −¥141m | −¥383m |
| Total assets | ¥718m | ¥501m | ¥532m | ¥697m | ¥901m | ¥847m |
| Net assets / equity | ¥147m | ¥33m | ¥40m | ¥42m | ¥173m | ¥262m |
| EPS (basic) | ¥-9.36 | ¥-23.37 | ¥-28.75 | ¥-25.54 | ¥-16.94 | ¥-73.12 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 19
21 more reports are still being processed.
Segments · FY ended 2026-03
| Segment | External sales | Profit |
|---|---|---|
| APAC | ¥146m | −¥44m |
| China | ¥3m | −¥19m |
| Europe | — | −¥16m |
| JAPAN | ¥664m | −¥50m |
| North America | ¥1.1bn | −¥218m |
| Total | ¥1.9bn | −¥348m |
Segment names from EDINET member IDs; not mapped to a common taxonomy.