Electric Power Development
9513.TElectric Power & Gas
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥827.9bn | ¥930.6bn | ¥843.2bn | ¥1.37T | ¥790.1bn | ¥589.9bn |
| Operating income | ¥30.8bn | ¥54.7bn | ¥5.1bn | ¥46.6bn | ¥17.9bn | ¥77.9bn |
| Ordinary income | ¥105.9bn | ¥107.5bn | ¥55.2bn | ¥75.3bn | ¥58.3bn | ¥114.0bn |
| Total assets | ¥2.60T | ¥2.56T | ¥2.53T | ¥2.49T | ¥2.42T | ¥2.25T |
| Net assets / equity | ¥938.4bn | ¥900.0bn | ¥825.7bn | ¥772.4bn | ¥742.9bn | ¥670.5bn |
| EPS (basic) | ¥303.91 | ¥509.82 | ¥286.23 | ¥328.53 | ¥402.61 | ¥84.85 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2024-04-01 → 2024-09-30 | Half-year | 71 figures · EDINET |
| 2023-04-01 → 2024-03-31 | Annual | 203 figures · EDINET |
23 more reports are still being processed.
Segments · FY ended 2026-03
| Segment | External sales |
|---|---|
| Electric Power Related | ¥49.6bn |
| Other Businesses | ¥15.0bn |
| Overseas | ¥227.9bn |
| Power Generation | ¥840.4bn |
| Transmissionand Transformation | ¥49.3bn |
| Adjustments & eliminations | — |
| Total | ¥1.18T |
Segment names from EDINET member IDs; not mapped to a common taxonomy.