Quarterly report · Q2
9308.TEDINET S100PKWW
Period2022-04-01 → 2022-09-30
Filed2022-11-14
StandardJapan GAAP
ConsolidatedYes
Data checks14 of 14 passed
Key figures · 46
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥26.3bn | 2022-04-01 → 2022-09-30 | Cons. | Net sales |
| Revenue | ¥37.6bn | 2021-04-01 → 2022-03-31 | Cons. | Net sales (5-year summary) |
| Revenue | ¥17.1bn | 2021-04-01 → 2021-09-30 | Cons. | Net sales |
| Operating income | ¥10.5bn | 2022-04-01 → 2022-09-30 | Cons. | Operating income |
| Operating income | ¥5.8bn | 2021-04-01 → 2021-09-30 | Cons. | Operating income |
| Ordinary income | ¥11.2bn | 2022-04-01 → 2022-09-30 | Cons. | Ordinary income |
| Ordinary income | ¥13.6bn | 2021-04-01 → 2022-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | ¥5.8bn | 2021-04-01 → 2021-09-30 | Cons. | Ordinary income |
| Profit before tax | ¥11.2bn | 2022-04-01 → 2022-09-30 | Cons. | Income before income taxes |
| Profit before tax | ¥5.8bn | 2021-04-01 → 2021-09-30 | Cons. | Income before income taxes |
| Net income (owners) | ¥7.7bn | 2022-04-01 → 2022-09-30 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥11.8bn | 2021-04-01 → 2022-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥5.1bn | 2021-04-01 → 2021-09-30 | Cons. | Profit loss attributable to owners of parent |
| Net income | ¥7.7bn | 2022-04-01 → 2022-09-30 | Cons. | Profit loss |
| Net income | ¥5.1bn | 2021-04-01 → 2021-09-30 | Cons. | Profit loss |
| Total assets | ¥69.0bn | at 2022-09-30 | Cons. | Assets |
| Total assets | ¥66.1bn | at 2022-03-31 | Cons. | Assets |
| Total assets | ¥58.0bn | at 2021-09-30 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥37.0bn | at 2022-09-30 | Cons. | Liabilities |
| Total liabilities | ¥36.3bn | at 2022-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥32.0bn | at 2022-09-30 | Cons. | Net assets |
| Net assets / equity | ¥29.9bn | at 2022-03-31 | Cons. | Net assets |
| Net assets / equity | ¥23.1bn | at 2021-09-30 | Cons. | Net assets (5-year summary) |
| Cash and deposits | ¥22.4bn | at 2022-09-30 | Cons. | Cash and deposits |
| Cash and deposits | ¥20.4bn | at 2022-03-31 | Cons. | Cash and deposits |
| Cash & equivalents | ¥22.1bn | at 2022-09-30 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥20.2bn | at 2022-03-31 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥12.5bn | at 2021-09-30 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥7.1bn | at 2021-03-31d | Cons. | Cash and cash equivalents |
| Operating cash flow | ¥8.6bn | 2022-04-01 → 2022-09-30 | Cons. | Net cash provided by used in operating activities |
| Operating cash flow | ¥16.8bn | 2021-04-01 → 2022-03-31 | Cons. | Net cash provided by used in operating activities (5-year summary) |
| Operating cash flow | ¥7.3bn | 2021-04-01 → 2021-09-30 | Cons. | Net cash provided by used in operating activities |
| Investing cash flow | −¥1.8bn | 2022-04-01 → 2022-09-30 | Cons. | Net cash provided by used in investment activities |
| Investing cash flow | −¥1.7bn | 2021-04-01 → 2022-03-31 | Cons. | Net cash provided by used in investing activities (5-year summary) |
| Investing cash flow | −¥1.1bn | 2021-04-01 → 2021-09-30 | Cons. | Net cash provided by used in investment activities |
| Financing cash flow | −¥6.4bn | 2022-04-01 → 2022-09-30 | Cons. | Net cash provided by used in financing activities |
| Financing cash flow | −¥2.9bn | 2021-04-01 → 2022-03-31 | Cons. | Net cash provided by used in financing activities (5-year summary) |
| Financing cash flow | −¥1.0bn | 2021-04-01 → 2021-09-30 | Cons. | Net cash provided by used in financing activities |
| EPS (basic) | ¥306.06 | 2022-04-01 → 2022-09-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥127.56 | 2022-07-01 → 2022-09-30d | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥473.87 | 2021-04-01 → 2022-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥204.58 | 2021-04-01 → 2021-09-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥117.01 | 2021-07-01 → 2021-09-30d | Cons. | Basic earnings loss per share (5-year summary) |
| Equity ratio | 46.4% | at 2022-09-30 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 45.2% | at 2022-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 39.8% | at 2021-09-30 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 34
| Segment | Item | Period | Value |
|---|---|---|---|
| Reconciling Itemsreconciling | revenue | 2022-04-01 → 2022-09-30 | −¥14m |
| Reconciling Itemsreconciling | revenue intersegment | 2022-04-01 → 2022-09-30 | −¥14m |
| Reconciling Itemsreconciling | segment profit | 2022-04-01 → 2022-09-30 | −¥712m |
| jpcrp040300-q2r_E04288-000Overseas Shipping Enterprisereportable segment | revenue | 2022-04-01 → 2022-09-30 | ¥22.1bn |
| jpcrp040300-q2r_E04288-000Overseas Shipping Enterprisereportable segment | revenue external | 2022-04-01 → 2022-09-30 | ¥22.1bn |
| jpcrp040300-q2r_E04288-000Overseas Shipping Enterprisereportable segment | segment profit | 2022-04-01 → 2022-09-30 | ¥10.0bn |
| jpcrp040300-q2r_E04288-000Real Estate Enterprisereportable segment | revenue | 2022-04-01 → 2022-09-30 | ¥2.3bn |
| jpcrp040300-q2r_E04288-000Real Estate Enterprisereportable segment | revenue external | 2022-04-01 → 2022-09-30 | ¥2.3bn |
| jpcrp040300-q2r_E04288-000Real Estate Enterprisereportable segment | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥14m |
| jpcrp040300-q2r_E04288-000Real Estate Enterprisereportable segment | segment profit | 2022-04-01 → 2022-09-30 | ¥1.2bn |
| jpcrp040300-q2r_E04288-000Warehousing And Transportation Enterprisereportable segment | revenue | 2022-04-01 → 2022-09-30 | ¥2.0bn |
| jpcrp040300-q2r_E04288-000Warehousing And Transportation Enterprisereportable segment | revenue external | 2022-04-01 → 2022-09-30 | ¥2.0bn |
| jpcrp040300-q2r_E04288-000Warehousing And Transportation Enterprisereportable segment | segment profit | 2022-04-01 → 2022-09-30 | ¥2m |
| —segment total | revenue | 2022-04-01 → 2022-09-30 | ¥26.3bn |
| —segment total | revenue external | 2022-04-01 → 2022-09-30 | ¥26.3bn |
| —segment total | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥14m |
| —segment total | segment profit | 2022-04-01 → 2022-09-30 | ¥11.2bn |
| Reconciling Itemsreconciling | revenue | 2021-04-01 → 2021-09-30 | −¥14m |
| Reconciling Itemsreconciling | revenue intersegment | 2021-04-01 → 2021-09-30 | −¥14m |
| Reconciling Itemsreconciling | segment profit | 2021-04-01 → 2021-09-30 | −¥547m |
| jpcrp040300-q2r_E04288-000Overseas Shipping Enterprisereportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥12.8bn |
| jpcrp040300-q2r_E04288-000Overseas Shipping Enterprisereportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥12.8bn |
| jpcrp040300-q2r_E04288-000Overseas Shipping Enterprisereportable segment | segment profit | 2021-04-01 → 2021-09-30 | ¥5.1bn |
| jpcrp040300-q2r_E04288-000Real Estate Enterprisereportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥2.3bn |
| jpcrp040300-q2r_E04288-000Real Estate Enterprisereportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥2.3bn |
| jpcrp040300-q2r_E04288-000Real Estate Enterprisereportable segment | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥14m |
| jpcrp040300-q2r_E04288-000Real Estate Enterprisereportable segment | segment profit | 2021-04-01 → 2021-09-30 | ¥1.2bn |
| jpcrp040300-q2r_E04288-000Warehousing And Transportation Enterprisereportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥2.0bn |
| jpcrp040300-q2r_E04288-000Warehousing And Transportation Enterprisereportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥2.0bn |
| jpcrp040300-q2r_E04288-000Warehousing And Transportation Enterprisereportable segment | segment profit | 2021-04-01 → 2021-09-30 | −¥19m |
| —segment total | revenue | 2021-04-01 → 2021-09-30 | ¥17.1bn |
| —segment total | revenue external | 2021-04-01 → 2021-09-30 | ¥17.1bn |
| —segment total | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥14m |
| —segment total | segment profit | 2021-04-01 → 2021-09-30 | ¥6.3bn |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 493
| Item | Context | Value | Unit |
|---|---|---|---|
| Comprehensive income attributable to owners of the parent | Prior1YTDDuration | 5099000000 | JPY |
| Comprehensive income attributable to owners of the parent | CurrentYTDDuration | 7552000000 | JPY |
| Comprehensive income attributable to non controlling interests | Prior1YTDDuration | - | JPY |
| Comprehensive income attributable to non controlling interests | CurrentYTDDuration | - | JPY |
| Cash and deposits | Prior1YearInstant | 20391000000 | JPY |
| Cash and deposits | CurrentQuarterInstant | 22446000000 | JPY |
| Accounts receivable trade and contract assets ca | Prior1YearInstant | 1782000000 | JPY |
| Accounts receivable trade and contract assets ca | CurrentQuarterInstant | 2440000000 | JPY |
| Deferred and prepaid expenses cawat | Prior1YearInstant | 587000000 | JPY |
| Deferred and prepaid expenses cawat | CurrentQuarterInstant | 386000000 | JPY |
| Supplies | Prior1YearInstant | 1153000000 | JPY |
| Supplies | CurrentQuarterInstant | 1720000000 | JPY |
| Other ca | Prior1YearInstant | 1671000000 | JPY |
| Other ca | CurrentQuarterInstant | 1669000000 | JPY |
| Allowance for doubtful accounts ca | Prior1YearInstant | -0 | JPY |
| Allowance for doubtful accounts ca | CurrentQuarterInstant | -0 | JPY |
| Current assets | Prior1YearInstant | 25585000000 | JPY |
| Current assets | CurrentQuarterInstant | 28663000000 | JPY |
| Vessels net | Prior1YearInstant | 18872000000 | JPY |
| Vessels net | CurrentQuarterInstant | 17771000000 | JPY |
| Buildings and structures net | Prior1YearInstant | 10726000000 | JPY |
| Buildings and structures net | CurrentQuarterInstant | 10453000000 | JPY |
| Land | Prior1YearInstant | 1133000000 | JPY |
| Land | CurrentQuarterInstant | 1133000000 | JPY |
| Buildings and structures in trust net | Prior1YearInstant | 3558000000 | JPY |
| Buildings and structures in trust net | CurrentQuarterInstant | 3489000000 | JPY |
| Land in trust | Prior1YearInstant | 204000000 | JPY |
| Land in trust | CurrentQuarterInstant | 204000000 | JPY |
| Construction in progress | Prior1YearInstant | 282000000 | JPY |
| Construction in progress | CurrentQuarterInstant | 2112000000 | JPY |
| Other net ppe | Prior1YearInstant | 850000000 | JPY |
| Other net ppe | CurrentQuarterInstant | 777000000 | JPY |
| Property plant and equipment | Prior1YearInstant | 35629000000 | JPY |
| Property plant and equipment | CurrentQuarterInstant | 35941000000 | JPY |
| Intangible assets | Prior1YearInstant | 179000000 | JPY |
| Intangible assets | CurrentQuarterInstant | 161000000 | JPY |
| Investment securities | Prior1YearInstant | 3602000000 | JPY |
| Investment securities | CurrentQuarterInstant | 3615000000 | JPY |
| Other ioa | Prior1YearInstant | 1148000000 | JPY |
| Other ioa | CurrentQuarterInstant | 640000000 | JPY |
| Allowance for doubtful accounts ioa by group | Prior1YearInstant | -8000000 | JPY |
| Allowance for doubtful accounts ioa by group | CurrentQuarterInstant | -9000000 | JPY |
| Investments and other assets | Prior1YearInstant | 4743000000 | JPY |
| Investments and other assets | CurrentQuarterInstant | 4246000000 | JPY |
| Noncurrent assets | Prior1YearInstant | 40551000000 | JPY |
| Noncurrent assets | CurrentQuarterInstant | 40349000000 | JPY |
| Assets | Prior1YearInstant | 66137000000 | JPY |
| Assets | CurrentQuarterInstant | 69012000000 | JPY |
| Operating accounts payable | Prior1YearInstant | 2568000000 | JPY |
| Operating accounts payable | CurrentQuarterInstant | 2741000000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 14 of 14 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |