Bookoff Group Holdings
9278.TRetail Trade
Financials · Standalone
| Fiscal year ended | 2026-05 | 2025-05 | 2024-05 | 2023-05 | 2022-05 | 2021-05 |
|---|---|---|---|---|---|---|
| Revenue | ¥3.9bn | ¥2.9bn | ¥2.4bn | ¥1.1bn | ¥1.6bn | ¥1.4bn |
| Operating income | ¥2.0bn | ¥1.7bn | ¥1.1bn | ¥111m | ¥645m | ¥420m |
| Ordinary income | ¥2.1bn | ¥1.8bn | ¥1.2bn | ¥213m | ¥1.2bn | −¥49m |
| Total assets | ¥37.7bn | ¥36.6bn | ¥29.2bn | ¥23.6bn | ¥23.0bn | ¥18.4bn |
| Net assets / equity | ¥14.0bn | ¥12.3bn | ¥14.4bn | ¥14.0bn | ¥14.2bn | ¥11.1bn |
| EPS (basic) | ¥119.08 | ¥86.81 | ¥41.83 | ¥8.69 | ¥61.73 | ¥-34.01 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-06-01 → 2025-11-30 | Half-year | 71 figures · EDINET |
| 2024-06-01 → 2025-05-31 | Annual | 203 figures · EDINET |
14 more reports are still being processed.
Segments · FY ended 2026-05
| Segment | External sales |
|---|---|
| Domestic Bookoff Business | ¥112.7bn |
| Overseas Business | ¥7.2bn |
| Premium Service Business | ¥8.5bn |
| Other segments | ¥1.8bn |
| Adjustments & eliminations | — |
| Total | ¥128.3bn |
| Total | ¥130.1bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.