Quarterly report · Q2
9251.TEDINET S100O8RN
Period2021-11-01 → 2022-04-30
Filed2022-06-14
StandardIFRS
ConsolidatedYes
Data checks16 of 16 passed
Key figures · 61
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥5.7bn | 2021-11-01 → 2022-04-30 | Cons. | Revenue IFRS |
| Revenue | ¥3.0bn | 2022-02-01 → 2022-04-30d | Cons. | Revenue IFRS |
| Revenue | ¥10.9bn | 2020-11-01 → 2021-10-31 | Cons. | Revenue IFRS (5-year summary) |
| Revenue | ¥5.4bn | 2020-11-01 → 2021-04-30 | Cons. | Revenue IFRS |
| Revenue | ¥2.8bn | 2021-02-01 → 2021-04-30d | Cons. | Revenue IFRS |
| Operating income | ¥505m | 2021-11-01 → 2022-04-30 | Cons. | Operating profit loss IFRS |
| Operating income | ¥311m | 2022-02-01 → 2022-04-30d | Cons. | Operating profit loss IFRS |
| Operating income | ¥732m | 2020-11-01 → 2021-04-30 | Cons. | Operating profit loss IFRS |
| Operating income | ¥376m | 2021-02-01 → 2021-04-30d | Cons. | Operating profit loss IFRS |
| Profit before tax | ¥467m | 2021-11-01 → 2022-04-30 | Cons. | Profit loss before tax IFRS |
| Profit before tax | ¥295m | 2022-02-01 → 2022-04-30d | Cons. | Profit loss before tax IFRS |
| Profit before tax | ¥1.4bn | 2020-11-01 → 2021-10-31 | Cons. | Profit loss before tax IFRS (5-year summary) |
| Profit before tax | ¥682m | 2020-11-01 → 2021-04-30 | Cons. | Profit loss before tax IFRS |
| Profit before tax | ¥355m | 2021-02-01 → 2021-04-30d | Cons. | Profit loss before tax IFRS |
| Net income (owners) | ¥317m | 2021-11-01 → 2022-04-30 | Cons. | Profit loss attributable to owners of parent IFRS |
| Net income (owners) | ¥201m | 2022-02-01 → 2022-04-30d | Cons. | Profit loss attributable to owners of parent IFRS |
| Net income (owners) | ¥941m | 2020-11-01 → 2021-10-31 | Cons. | Profit loss attributable to owners of parent IFRS (5-year summary) |
| Net income (owners) | ¥441m | 2020-11-01 → 2021-04-30 | Cons. | Profit loss attributable to owners of parent IFRS |
| Net income (owners) | ¥230m | 2021-02-01 → 2021-04-30d | Cons. | Profit loss attributable to owners of parent IFRS |
| Net income | ¥317m | 2021-11-01 → 2022-04-30 | Cons. | Profit loss IFRS |
| Net income | ¥201m | 2022-02-01 → 2022-04-30d | Cons. | Profit loss IFRS |
| Net income | ¥441m | 2020-11-01 → 2021-04-30 | Cons. | Profit loss IFRS |
| Net income | ¥230m | 2021-02-01 → 2021-04-30d | Cons. | Profit loss IFRS |
| Total assets | ¥19.3bn | at 2022-04-30 | Cons. | Assets IFRS |
| Total assets | ¥19.3bn | at 2021-10-31 | Cons. | Assets IFRS |
| Total assets | ¥18.8bn | at 2021-04-30 | Cons. | Total assets IFRS (5-year summary) |
| Total liabilities | ¥12.0bn | at 2022-04-30 | Cons. | Liabilities IFRS |
| Total liabilities | ¥12.4bn | at 2021-10-31 | Cons. | Liabilities IFRS |
| Net assets / equity | ¥7.3bn | at 2022-04-30 | Cons. | Equity IFRS |
| Net assets / equity | ¥6.9bn | at 2021-10-31 | Cons. | Equity IFRS |
| Net assets / equity | ¥6.4bn | at 2021-04-30 | Cons. | Equity IFRS |
| Net assets / equity | ¥6.0bn | at 2020-10-31d | Cons. | Equity IFRS |
| Equity (owners) | ¥7.3bn | at 2022-04-30 | Cons. | Equity attributable to owners of parent IFRS |
| Equity (owners) | ¥6.9bn | at 2021-10-31 | Cons. | Equity attributable to owners of parent IFRS |
| Equity (owners) | ¥6.4bn | at 2021-04-30 | Cons. | Equity attributable to owners of parent IFRS (5-year summary) |
| Cash & equivalents | ¥1.2bn | at 2022-04-30 | Cons. | Cash and cash equivalents IFRS |
| Cash & equivalents | ¥1.4bn | at 2021-10-31 | Cons. | Cash and cash equivalents IFRS |
| Cash & equivalents | ¥1.2bn | at 2021-04-30 | Cons. | Cash and cash equivalents IFRS |
| Cash & equivalents | ¥1.2bn | at 2020-10-31d | Cons. | Cash and cash equivalents IFRS |
| Operating cash flow | ¥800m | 2021-11-01 → 2022-04-30 | Cons. | Net cash provided by used in operating activities IFRS |
| Operating cash flow | ¥2.2bn | 2020-11-01 → 2021-10-31 | Cons. | Cash flows from used in operating activities IFRS (5-year summary) |
| Operating cash flow | ¥1.0bn | 2020-11-01 → 2021-04-30 | Cons. | Net cash provided by used in operating activities IFRS |
| Investing cash flow | −¥231m | 2021-11-01 → 2022-04-30 | Cons. | Net cash provided by used in investing activities IFRS |
| Investing cash flow | −¥426m | 2020-11-01 → 2021-10-31 | Cons. | Cash flows from used in investing activities IFRS (5-year summary) |
| Investing cash flow | −¥193m | 2020-11-01 → 2021-04-30 | Cons. | Net cash provided by used in investing activities IFRS |
| Financing cash flow | −¥802m | 2021-11-01 → 2022-04-30 | Cons. | Net cash provided by used in financing activities IFRS |
| Financing cash flow | −¥1.6bn | 2020-11-01 → 2021-10-31 | Cons. | Cash flows from used in financing activities IFRS (5-year summary) |
| Financing cash flow | −¥793m | 2020-11-01 → 2021-04-30 | Cons. | Net cash provided by used in financing activities IFRS |
| EPS (basic) | ¥21.47 | 2021-11-01 → 2022-04-30 | Cons. | Basic earnings loss per share IFRS |
| EPS (basic) | ¥13.6 | 2022-02-01 → 2022-04-30d | Cons. | Basic earnings loss per share IFRS |
| EPS (basic) | ¥63.87 | 2020-11-01 → 2021-10-31 | Cons. | Basic earnings loss per share IFRS (5-year summary) |
| EPS (basic) | ¥29.98 | 2020-11-01 → 2021-04-30 | Cons. | Basic earnings loss per share IFRS |
| EPS (basic) | ¥15.67 | 2021-02-01 → 2021-04-30d | Cons. | Basic earnings loss per share IFRS |
| EPS (diluted) | ¥21.03 | 2021-11-01 → 2022-04-30 | Cons. | Diluted earnings loss per share IFRS |
| EPS (diluted) | ¥13.34 | 2022-02-01 → 2022-04-30d | Cons. | Diluted earnings loss per share IFRS |
| EPS (diluted) | ¥62.43 | 2020-11-01 → 2021-10-31 | Cons. | Diluted earnings loss per share IFRS (5-year summary) |
| EPS (diluted) | ¥29.33 | 2020-11-01 → 2021-04-30 | Cons. | Diluted earnings loss per share IFRS |
| EPS (diluted) | ¥15.33 | 2021-02-01 → 2021-04-30d | Cons. | Diluted earnings loss per share IFRS |
| Equity ratio | 37.8% | at 2022-04-30 | Cons. | Ratio of owners equity to gross assets IFRS (5-year summary) |
| Equity ratio | 35.9% | at 2021-10-31 | Cons. | Ratio of owners equity to gross assets IFRS (5-year summary) |
| Equity ratio | 34.2% | at 2021-04-30 | Cons. | Ratio of owners equity to gross assets IFRS (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 50
| Segment | Item | Period | Value |
|---|---|---|---|
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2021-11-01 → 2022-04-30 | ¥386m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue intersegment | 2021-11-01 → 2022-04-30 | ¥386m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2021-11-01 → 2022-04-30 | ¥148m |
| Reconciling Itemsreconciling | revenue | 2021-11-01 → 2022-04-30 | −¥942m |
| Reconciling Itemsreconciling | revenue intersegment | 2021-11-01 → 2022-04-30 | −¥942m |
| Reconciling Itemsreconciling | segment profit | 2021-11-01 → 2022-04-30 | −¥43m |
| jpcrp040300-q2r_E37038-000Franchise Businessreportable segment | revenue | 2021-11-01 → 2022-04-30 | ¥991m |
| jpcrp040300-q2r_E37038-000Franchise Businessreportable segment | revenue external | 2021-11-01 → 2022-04-30 | ¥635m |
| jpcrp040300-q2r_E37038-000Franchise Businessreportable segment | revenue intersegment | 2021-11-01 → 2022-04-30 | ¥355m |
| jpcrp040300-q2r_E37038-000Franchise Businessreportable segment | segment profit | 2021-11-01 → 2022-04-30 | ¥389m |
| jpcrp040300-q2r_E37038-000Interior Businessreportable segment | revenue | 2021-11-01 → 2022-04-30 | ¥813m |
| jpcrp040300-q2r_E37038-000Interior Businessreportable segment | revenue external | 2021-11-01 → 2022-04-30 | ¥612m |
| jpcrp040300-q2r_E37038-000Interior Businessreportable segment | revenue intersegment | 2021-11-01 → 2022-04-30 | ¥200m |
| jpcrp040300-q2r_E37038-000Interior Businessreportable segment | segment profit | 2021-11-01 → 2022-04-30 | ¥53m |
| jpcrp040300-q2r_E37038-000The Business Directly Operatedreportable segment | revenue | 2021-11-01 → 2022-04-30 | ¥4.4bn |
| jpcrp040300-q2r_E37038-000The Business Directly Operatedreportable segment | revenue external | 2021-11-01 → 2022-04-30 | ¥4.4bn |
| jpcrp040300-q2r_E37038-000The Business Directly Operatedreportable segment | segment profit | 2021-11-01 → 2022-04-30 | −¥42m |
| —segment total | revenue | 2021-11-01 → 2022-04-30 | ¥6.2bn |
| —segment total | revenue external | 2021-11-01 → 2022-04-30 | ¥5.7bn |
| —segment total | revenue intersegment | 2021-11-01 → 2022-04-30 | ¥556m |
| —segment total | segment profit | 2021-11-01 → 2022-04-30 | ¥400m |
| Total Of Reportable Segments And Otherssegment total | revenue | 2021-11-01 → 2022-04-30 | ¥6.6bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2021-11-01 → 2022-04-30 | ¥5.7bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2021-11-01 → 2022-04-30 | ¥942m |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2021-11-01 → 2022-04-30 | ¥549m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2020-11-01 → 2021-04-30 | ¥248m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue intersegment | 2020-11-01 → 2021-04-30 | ¥248m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2020-11-01 → 2021-04-30 | ¥92m |
| Reconciling Itemsreconciling | revenue | 2020-11-01 → 2021-04-30 | −¥793m |
| Reconciling Itemsreconciling | revenue intersegment | 2020-11-01 → 2021-04-30 | −¥793m |
| Reconciling Itemsreconciling | segment profit | 2020-11-01 → 2021-04-30 | −¥16m |
| jpcrp040300-q2r_E37038-000Franchise Businessreportable segment | revenue | 2020-11-01 → 2021-04-30 | ¥876m |
| jpcrp040300-q2r_E37038-000Franchise Businessreportable segment | revenue external | 2020-11-01 → 2021-04-30 | ¥527m |
| jpcrp040300-q2r_E37038-000Franchise Businessreportable segment | revenue intersegment | 2020-11-01 → 2021-04-30 | ¥348m |
| jpcrp040300-q2r_E37038-000Franchise Businessreportable segment | segment profit | 2020-11-01 → 2021-04-30 | ¥451m |
| jpcrp040300-q2r_E37038-000Interior Businessreportable segment | revenue | 2020-11-01 → 2021-04-30 | ¥886m |
| jpcrp040300-q2r_E37038-000Interior Businessreportable segment | revenue external | 2020-11-01 → 2021-04-30 | ¥690m |
| jpcrp040300-q2r_E37038-000Interior Businessreportable segment | revenue intersegment | 2020-11-01 → 2021-04-30 | ¥195m |
| jpcrp040300-q2r_E37038-000Interior Businessreportable segment | segment profit | 2020-11-01 → 2021-04-30 | ¥85m |
| jpcrp040300-q2r_E37038-000The Business Directly Operatedreportable segment | revenue | 2020-11-01 → 2021-04-30 | ¥4.1bn |
| jpcrp040300-q2r_E37038-000The Business Directly Operatedreportable segment | revenue external | 2020-11-01 → 2021-04-30 | ¥4.1bn |
| jpcrp040300-q2r_E37038-000The Business Directly Operatedreportable segment | segment profit | 2020-11-01 → 2021-04-30 | ¥119m |
| —segment total | revenue | 2020-11-01 → 2021-04-30 | ¥5.9bn |
| —segment total | revenue external | 2020-11-01 → 2021-04-30 | ¥5.4bn |
| —segment total | revenue intersegment | 2020-11-01 → 2021-04-30 | ¥544m |
| —segment total | segment profit | 2020-11-01 → 2021-04-30 | ¥656m |
| Total Of Reportable Segments And Otherssegment total | revenue | 2020-11-01 → 2021-04-30 | ¥6.2bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2020-11-01 → 2021-04-30 | ¥5.4bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2020-11-01 → 2021-04-30 | ¥793m |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2020-11-01 → 2021-04-30 | ¥748m |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 587
| Item | Context | Value | Unit |
|---|---|---|---|
| Equity IFRS | Prior1QuarterInstant_ShareCapitalIFRSMember | 90000000 | JPY |
| Equity IFRS | Prior1QuarterInstant_CapitalSurplusIFRSMember | 4985000000 | JPY |
| Equity IFRS | Prior1QuarterInstant_RetainedEarningsIFRSMember | 1364000000 | JPY |
| Equity IFRS | Prior1QuarterInstant_OtherComponentsOfEquityIFRSMember | 1000000 | JPY |
| Equity IFRS | Prior1QuarterInstant_EquityAttributableToOwnersOfParentIFRSMember | 6441000000 | JPY |
| Equity IFRS | Prior1QuarterInstant | 6441000000 | JPY |
| Equity IFRS | Prior1YearInstant_ShareCapitalIFRSMember | 90000000 | JPY |
| Equity IFRS | Prior1YearInstant_CapitalSurplusIFRSMember | 4924000000 | JPY |
| Equity IFRS | Prior1YearInstant_RetainedEarningsIFRSMember | 1924000000 | JPY |
| Equity IFRS | Prior1YearInstant_OtherComponentsOfEquityIFRSMember | 1000000 | JPY |
| Equity IFRS | Prior1YearInstant_EquityAttributableToOwnersOfParentIFRSMember | 6940000000 | JPY |
| Equity IFRS | Prior1YearInstant | 6940000000 | JPY |
| Profit loss IFRS | CurrentYTDDuration_ShareCapitalIFRSMember | - | JPY |
| Profit loss IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | - | JPY |
| Profit loss IFRS | CurrentYTDDuration_RetainedEarningsIFRSMember | 317000000 | JPY |
| Profit loss IFRS | CurrentYTDDuration_OtherComponentsOfEquityIFRSMember | - | JPY |
| Profit loss IFRS | CurrentYTDDuration_EquityAttributableToOwnersOfParentIFRSMember | 317000000 | JPY |
| Profit loss IFRS | CurrentYTDDuration | 317000000 | JPY |
| Other comprehensive income IFRS | CurrentYTDDuration_ShareCapitalIFRSMember | - | JPY |
| Other comprehensive income IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | - | JPY |
| Other comprehensive income IFRS | CurrentYTDDuration_RetainedEarningsIFRSMember | - | JPY |
| Other comprehensive income IFRS | CurrentYTDDuration_OtherComponentsOfEquityIFRSMember | 0 | JPY |
| Other comprehensive income IFRS | CurrentYTDDuration_EquityAttributableToOwnersOfParentIFRSMember | 0 | JPY |
| Other comprehensive income IFRS | CurrentYTDDuration | 0 | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_ShareCapitalIFRSMember | - | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | - | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_RetainedEarningsIFRSMember | 317000000 | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_OtherComponentsOfEquityIFRSMember | 0 | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_EquityAttributableToOwnersOfParentIFRSMember | 318000000 | JPY |
| Comprehensive income IFRS | CurrentYTDDuration | 318000000 | JPY |
| Issuance of new shares ss IFRS | CurrentYTDDuration_ShareCapitalIFRSMember | 39000000 | JPY |
| Issuance of new shares ss IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | 13000000 | JPY |
| Issuance of new shares ss IFRS | CurrentYTDDuration_RetainedEarningsIFRSMember | - | JPY |
| Issuance of new shares ss IFRS | CurrentYTDDuration_OtherComponentsOfEquityIFRSMember | - | JPY |
| Issuance of new shares ss IFRS | CurrentYTDDuration_EquityAttributableToOwnersOfParentIFRSMember | 53000000 | JPY |
| Issuance of new shares ss IFRS | CurrentYTDDuration | 53000000 | JPY |
| Share based payment transactions ss IFRS | CurrentYTDDuration_ShareCapitalIFRSMember | - | JPY |
| Share based payment transactions ss IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | - | JPY |
| Share based payment transactions ss IFRS | CurrentYTDDuration_RetainedEarningsIFRSMember | - | JPY |
| Share based payment transactions ss IFRS | CurrentYTDDuration_OtherComponentsOfEquityIFRSMember | - | JPY |
| Share based payment transactions ss IFRS | CurrentYTDDuration_EquityAttributableToOwnersOfParentIFRSMember | - | JPY |
| Share based payment transactions ss IFRS | CurrentYTDDuration | - | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_ShareCapitalIFRSMember | 39000000 | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | 13000000 | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_RetainedEarningsIFRSMember | - | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_OtherComponentsOfEquityIFRSMember | - | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_EquityAttributableToOwnersOfParentIFRSMember | 53000000 | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration | 53000000 | JPY |
| Equity IFRS | CurrentQuarterInstant_ShareCapitalIFRSMember | 129000000 | JPY |
| Equity IFRS | CurrentQuarterInstant_CapitalSurplusIFRSMember | 4938000000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 16 of 16 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |