Annual report
9247.TEDINET S100PVMB
Period2021-04-01 → 2022-03-31
Filed2022-12-27
StandardJapan GAAP
ConsolidatedYes
Data checks12 of 12 passed
Amends S100OJFO. Amended by S100PVWN (2022-12-27).
Key figures · 37
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥68.2bn | 2021-04-01 → 2022-03-31 | Cons. | Net sales |
| Operating income | ¥7.7bn | 2021-04-01 → 2022-03-31 | Cons. | Operating income |
| Ordinary income | ¥7.5bn | 2021-04-01 → 2022-03-31 | Cons. | Ordinary income |
| Profit before tax | ¥7.7bn | 2021-04-01 → 2022-03-31 | Cons. | Income before income taxes |
| Net income (owners) | ¥4.7bn | 2021-04-01 → 2022-03-31 | Cons. | Profit loss attributable to owners of parent |
| Net income | ¥4.9bn | 2021-04-01 → 2022-03-31 | Cons. | Profit loss |
| Total assets | ¥129.5bn | at 2022-03-31 | Cons. | Assets |
| Total liabilities | ¥65.4bn | at 2022-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥64.2bn | at 2022-03-31 | Cons. | Net assets |
| Net assets / equity | ¥34.5bn | at 2021-03-31 | Cons. | Net assets |
| Cash and deposits | ¥24.5bn | at 2022-03-31 | Cons. | Cash and deposits |
| Cash & equivalents | ¥24.0bn | at 2022-03-31 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥10.3bn | at 2021-03-31 | Cons. | Cash and cash equivalents |
| Operating cash flow | ¥11.0bn | 2021-04-01 → 2022-03-31 | Cons. | Net cash provided by used in operating activities |
| Investing cash flow | −¥2.1bn | 2021-04-01 → 2022-03-31 | Cons. | Net cash provided by used in investment activities |
| Financing cash flow | −¥3.7bn | 2021-04-01 → 2022-03-31 | Cons. | Net cash provided by used in financing activities |
| EPS (basic) | ¥110.79 | 2021-04-01 → 2022-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| Net assets per share | ¥1,218.7 | at 2022-03-31 | Cons. | Net assets per share (5-year summary) |
| Equity ratio | 48.3% | at 2022-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| ROE | 9.9% | 2021-04-01 → 2022-03-31 | Cons. | Rate of return on equity (5-year summary) |
| Employees | 2,103 | at 2022-03-31 | Cons. | Number of employees |
| Revenue | ¥2.9bn | 2021-04-01 → 2022-03-31 | Standalone | Net sales |
| Operating income | ¥2.5bn | 2021-04-01 → 2022-03-31 | Standalone | Operating income |
| Ordinary income | ¥2.5bn | 2021-04-01 → 2022-03-31 | Standalone | Ordinary income |
| Profit before tax | ¥2.5bn | 2021-04-01 → 2022-03-31 | Standalone | Income before income taxes |
| Net income | ¥2.5bn | 2021-04-01 → 2022-03-31 | Standalone | Profit loss |
| Total assets | ¥61.4bn | at 2022-03-31 | Standalone | Assets |
| Total liabilities | ¥104m | at 2022-03-31 | Standalone | Liabilities |
| Net assets / equity | ¥61.3bn | at 2022-03-31 | Standalone | Net assets |
| Cash and deposits | ¥2.0bn | at 2022-03-31 | Standalone | Cash and deposits |
| EPS (basic) | ¥46.77 | 2021-04-01 → 2022-03-31 | Standalone | Basic earnings loss per share (5-year summary) |
| Dividend per share | ¥25 | 2021-04-01 → 2022-03-31 | Standalone | Dividend paid per share (5-year summary) |
| Net assets per share | ¥1,185.97 | at 2022-03-31 | Standalone | Net assets per share (5-year summary) |
| Equity ratio | 99.8% | at 2022-03-31 | Standalone | Equity to asset ratio (5-year summary) |
| ROE | 4.0% | 2021-04-01 → 2022-03-31 | Standalone | Rate of return on equity (5-year summary) |
| Shares issued | 52,610,000 | at 2022-03-31 | Standalone | Total number of issued shares (5-year summary) |
| Employees | 50 | at 2022-03-31 | Standalone | Number of employees |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 52
| Segment | Item | Period | Value |
|---|---|---|---|
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | capex | 2021-04-01 → 2022-03-31 | ¥202m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | depreciation | 2021-04-01 → 2022-03-31 | ¥174m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | employees | at 2022-03-31 | 293 pure |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2021-04-01 → 2022-03-31 | ¥7.1bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2021-04-01 → 2022-03-31 | ¥6.8bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue intersegment | 2021-04-01 → 2022-03-31 | ¥348m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment assets | at 2022-03-31 | ¥7.9bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2021-04-01 → 2022-03-31 | ¥441m |
| Reconciling Itemsreconciling | capex | 2021-04-01 → 2022-03-31 | −¥32m |
| Reconciling Itemsreconciling | depreciation | 2021-04-01 → 2022-03-31 | −¥28m |
| Reconciling Itemsreconciling | revenue | 2021-04-01 → 2022-03-31 | −¥700m |
| Reconciling Itemsreconciling | revenue intersegment | 2021-04-01 → 2022-03-31 | −¥700m |
| Reconciling Itemsreconciling | segment assets | at 2022-03-31 | −¥12.3bn |
| Reconciling Itemsreconciling | segment profit | 2021-04-01 → 2022-03-31 | −¥376m |
| Renewable Energyreportable segment | capex | 2021-04-01 → 2022-03-31 | ¥653m |
| Renewable Energyreportable segment | depreciation | 2021-04-01 → 2022-03-31 | ¥2.0bn |
| Renewable Energyreportable segment | employees | at 2022-03-31 | 165 pure |
| Renewable Energyreportable segment | revenue | 2021-04-01 → 2022-03-31 | ¥12.6bn |
| Renewable Energyreportable segment | revenue external | 2021-04-01 → 2022-03-31 | ¥12.4bn |
| Renewable Energyreportable segment | revenue intersegment | 2021-04-01 → 2022-03-31 | ¥200m |
| Renewable Energyreportable segment | segment assets | at 2022-03-31 | ¥25.6bn |
| Renewable Energyreportable segment | segment profit | 2021-04-01 → 2022-03-31 | −¥305m |
| Resourse Recyclingreportable segment | capex | 2021-04-01 → 2022-03-31 | ¥1.8bn |
| Resourse Recyclingreportable segment | depreciation | 2021-04-01 → 2022-03-31 | ¥789m |
| Resourse Recyclingreportable segment | employees | at 2022-03-31 | 696 pure |
| Resourse Recyclingreportable segment | revenue | 2021-04-01 → 2022-03-31 | ¥24.1bn |
| Resourse Recyclingreportable segment | revenue external | 2021-04-01 → 2022-03-31 | ¥24.1bn |
| Resourse Recyclingreportable segment | revenue intersegment | 2021-04-01 → 2022-03-31 | ¥13m |
| Resourse Recyclingreportable segment | segment assets | at 2022-03-31 | ¥39.8bn |
| Resourse Recyclingreportable segment | segment profit | 2021-04-01 → 2022-03-31 | ¥2.8bn |
| Waste Disposal And Recyclingreportable segment | capex | 2021-04-01 → 2022-03-31 | ¥2.3bn |
| Waste Disposal And Recyclingreportable segment | depreciation | 2021-04-01 → 2022-03-31 | ¥2.0bn |
| Waste Disposal And Recyclingreportable segment | employees | at 2022-03-31 | 899 pure |
| Waste Disposal And Recyclingreportable segment | revenue | 2021-04-01 → 2022-03-31 | ¥25.1bn |
| Waste Disposal And Recyclingreportable segment | revenue external | 2021-04-01 → 2022-03-31 | ¥25.0bn |
| Waste Disposal And Recyclingreportable segment | revenue intersegment | 2021-04-01 → 2022-03-31 | ¥137m |
| Waste Disposal And Recyclingreportable segment | segment assets | at 2022-03-31 | ¥68.5bn |
| Waste Disposal And Recyclingreportable segment | segment profit | 2021-04-01 → 2022-03-31 | ¥5.1bn |
| —segment total | capex | 2021-04-01 → 2022-03-31 | ¥4.7bn |
| —segment total | depreciation | 2021-04-01 → 2022-03-31 | ¥4.9bn |
| —segment total | revenue | 2021-04-01 → 2022-03-31 | ¥61.8bn |
| —segment total | revenue external | 2021-04-01 → 2022-03-31 | ¥61.5bn |
| —segment total | revenue intersegment | 2021-04-01 → 2022-03-31 | ¥351m |
| —segment total | segment assets | at 2022-03-31 | ¥133.9bn |
| —segment total | segment profit | 2021-04-01 → 2022-03-31 | ¥7.6bn |
| Total Of Reportable Segments And Otherssegment total | capex | 2021-04-01 → 2022-03-31 | ¥4.9bn |
| Total Of Reportable Segments And Otherssegment total | depreciation | 2021-04-01 → 2022-03-31 | ¥5.0bn |
| Total Of Reportable Segments And Otherssegment total | revenue | 2021-04-01 → 2022-03-31 | ¥68.9bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2021-04-01 → 2022-03-31 | ¥68.2bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2021-04-01 → 2022-03-31 | ¥700m |
| Total Of Reportable Segments And Otherssegment total | segment assets | at 2022-03-31 | ¥141.8bn |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2021-04-01 → 2022-03-31 | ¥8.0bn |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 889
| Item | Context | Value | Unit |
|---|---|---|---|
| Retirement benefit expenses sga | CurrentYearDuration | 100000000 | JPY |
| Amortization of goodwill sga | CurrentYearDuration | 476000000 | JPY |
| Research and development expenses sga | CurrentYearDuration | 39000000 | JPY |
| Revenues from external customers | CurrentYearDuration_jpcrp030000-asr_E36751-000WasteDisposalAndRecyclingReportableSegmentMember | 25008000000 | JPY |
| Revenues from external customers | CurrentYearDuration_jpcrp030000-asr_E36751-000ResourseRecyclingReportableSegmentMember | 24055000000 | JPY |
| Revenues from external customers | CurrentYearDuration_jpcrp030000-asr_E36751-000RenewableEnergyReportableSegmentMember | 12416000000 | JPY |
| Revenues from external customers | CurrentYearDuration_ReportableSegmentsMember | 61480000000 | JPY |
| Revenues from external customers | CurrentYearDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 6754000000 | JPY |
| Revenues from external customers | CurrentYearDuration_TotalOfReportableSegmentsAndOthersMember | 68234000000 | JPY |
| Revenues from external customers | CurrentYearDuration_ReconcilingItemsMember | - | JPY |
| Revenues from external customers | CurrentYearDuration | 68234000000 | JPY |
| Transactions with other segments | CurrentYearDuration_jpcrp030000-asr_E36751-000WasteDisposalAndRecyclingReportableSegmentMember | 137000000 | JPY |
| Transactions with other segments | CurrentYearDuration_jpcrp030000-asr_E36751-000ResourseRecyclingReportableSegmentMember | 13000000 | JPY |
| Transactions with other segments | CurrentYearDuration_jpcrp030000-asr_E36751-000RenewableEnergyReportableSegmentMember | 200000000 | JPY |
| Transactions with other segments | CurrentYearDuration_ReportableSegmentsMember | 351000000 | JPY |
| Transactions with other segments | CurrentYearDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 348000000 | JPY |
| Transactions with other segments | CurrentYearDuration_TotalOfReportableSegmentsAndOthersMember | 700000000 | JPY |
| Transactions with other segments | CurrentYearDuration_ReconcilingItemsMember | -700000000 | JPY |
| Transactions with other segments | CurrentYearDuration | - | JPY |
| Net sales | CurrentYearDuration_jpcrp030000-asr_E36751-000WasteDisposalAndRecyclingReportableSegmentMember | 25146000000 | JPY |
| Net sales | CurrentYearDuration_jpcrp030000-asr_E36751-000ResourseRecyclingReportableSegmentMember | 24068000000 | JPY |
| Net sales | CurrentYearDuration_jpcrp030000-asr_E36751-000RenewableEnergyReportableSegmentMember | 12617000000 | JPY |
| Net sales | CurrentYearDuration_ReportableSegmentsMember | 61831000000 | JPY |
| Net sales | CurrentYearDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 7102000000 | JPY |
| Net sales | CurrentYearDuration_TotalOfReportableSegmentsAndOthersMember | 68934000000 | JPY |
| Net sales | CurrentYearDuration_ReconcilingItemsMember | -700000000 | JPY |
| Net sales | CurrentYearDuration | 68234000000 | JPY |
| Operating income | CurrentYearDuration_jpcrp030000-asr_E36751-000WasteDisposalAndRecyclingReportableSegmentMember | 5113000000 | JPY |
| Operating income | CurrentYearDuration_jpcrp030000-asr_E36751-000ResourseRecyclingReportableSegmentMember | 2787000000 | JPY |
| Operating income | CurrentYearDuration_jpcrp030000-asr_E36751-000RenewableEnergyReportableSegmentMember | -305000000 | JPY |
| Operating income | CurrentYearDuration_ReportableSegmentsMember | 7595000000 | JPY |
| Operating income | CurrentYearDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 441000000 | JPY |
| Operating income | CurrentYearDuration_TotalOfReportableSegmentsAndOthersMember | 8036000000 | JPY |
| Operating income | CurrentYearDuration_ReconcilingItemsMember | -376000000 | JPY |
| Operating income | CurrentYearDuration | 7659000000 | JPY |
| Assets | CurrentYearInstant_jpcrp030000-asr_E36751-000WasteDisposalAndRecyclingReportableSegmentMember | 68495000000 | JPY |
| Assets | CurrentYearInstant_jpcrp030000-asr_E36751-000ResourseRecyclingReportableSegmentMember | 39768000000 | JPY |
| Assets | CurrentYearInstant_jpcrp030000-asr_E36751-000RenewableEnergyReportableSegmentMember | 25635000000 | JPY |
| Assets | CurrentYearInstant_ReportableSegmentsMember | 133899000000 | JPY |
| Assets | CurrentYearInstant_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 7947000000 | JPY |
| Assets | CurrentYearInstant_TotalOfReportableSegmentsAndOthersMember | 141846000000 | JPY |
| Assets | CurrentYearInstant_ReconcilingItemsMember | -12322000000 | JPY |
| Assets | CurrentYearInstant | 129524000000 | JPY |
| Liabilities | CurrentYearInstant_jpcrp030000-asr_E36751-000WasteDisposalAndRecyclingReportableSegmentMember | 45005000000 | JPY |
| Liabilities | CurrentYearInstant_jpcrp030000-asr_E36751-000ResourseRecyclingReportableSegmentMember | 13444000000 | JPY |
| Liabilities | CurrentYearInstant_jpcrp030000-asr_E36751-000RenewableEnergyReportableSegmentMember | 19453000000 | JPY |
| Liabilities | CurrentYearInstant_ReportableSegmentsMember | 77904000000 | JPY |
| Liabilities | CurrentYearInstant_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 2114000000 | JPY |
| Liabilities | CurrentYearInstant_TotalOfReportableSegmentsAndOthersMember | 80018000000 | JPY |
| Liabilities | CurrentYearInstant_ReconcilingItemsMember | -14667000000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 12 of 12 passed
| balance sheet identity | pass |
| balance sheet identity | pass |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |