Quarterly report · Q1
9082.TEDINET S100PMVG
Period2021-04-01 → 2021-06-30
Filed2022-11-14
StandardJapan GAAP
ConsolidatedYes
Data checks12 of 12 passed
Amends S100M908.
Key figures · 31
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥3.5bn | 2021-04-01 → 2021-06-30 | Cons. | Net sales |
| Revenue | ¥11.5bn | 2020-04-01 → 2021-03-31 | Cons. | Net sales (5-year summary) |
| Revenue | ¥2.2bn | 2020-04-01 → 2020-06-30 | Cons. | Net sales |
| Operating income | −¥518m | 2021-04-01 → 2021-06-30 | Cons. | Operating income |
| Operating income | −¥1.1bn | 2020-04-01 → 2020-06-30 | Cons. | Operating income |
| Ordinary income | ¥76m | 2021-04-01 → 2021-06-30 | Cons. | Ordinary income |
| Ordinary income | −¥2.1bn | 2020-04-01 → 2021-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | −¥922m | 2020-04-01 → 2020-06-30 | Cons. | Ordinary income |
| Profit before tax | ¥75m | 2021-04-01 → 2021-06-30 | Cons. | Income before income taxes |
| Profit before tax | −¥350m | 2020-04-01 → 2020-06-30 | Cons. | Income before income taxes |
| Net income (owners) | ¥85m | 2021-04-01 → 2021-06-30 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | −¥1.6bn | 2020-04-01 → 2021-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | −¥372m | 2020-04-01 → 2020-06-30 | Cons. | Profit loss attributable to owners of parent |
| Net income | ¥85m | 2021-04-01 → 2021-06-30 | Cons. | Profit loss |
| Net income | −¥371m | 2020-04-01 → 2020-06-30 | Cons. | Profit loss |
| Total assets | ¥29.4bn | at 2021-06-30 | Cons. | Assets |
| Total assets | ¥29.4bn | at 2021-03-31 | Cons. | Assets |
| Total assets | ¥23.3bn | at 2020-06-30 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥21.9bn | at 2021-06-30 | Cons. | Liabilities |
| Total liabilities | ¥22.0bn | at 2021-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥7.5bn | at 2021-06-30 | Cons. | Net assets |
| Net assets / equity | ¥7.4bn | at 2021-03-31 | Cons. | Net assets |
| Net assets / equity | ¥8.5bn | at 2020-06-30 | Cons. | Net assets (5-year summary) |
| Cash and deposits | ¥6.5bn | at 2021-06-30 | Cons. | Cash and deposits |
| Cash and deposits | ¥6.5bn | at 2021-03-31 | Cons. | Cash and deposits |
| EPS (basic) | ¥20.22 | 2021-04-01 → 2021-06-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥-385.41 | 2020-04-01 → 2021-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥-88.89 | 2020-04-01 → 2020-06-30 | Cons. | Basic earnings loss per share (5-year summary) |
| Equity ratio | 25.4% | at 2021-06-30 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 25.1% | at 2021-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 36.4% | at 2020-06-30 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 44
| Segment | Item | Period | Value |
|---|---|---|---|
| Reconciling Itemsreconciling | revenue | 2021-04-01 → 2021-06-30 | −¥160m |
| Reconciling Itemsreconciling | revenue intersegment | 2021-04-01 → 2021-06-30 | −¥160m |
| Reconciling Itemsreconciling | segment profit | 2021-04-01 → 2021-06-30 | −¥186m |
| jpcrp040300-q1r_E04159-000General Passenger Vehicle Transportationreportable segment | revenue | 2021-04-01 → 2021-06-30 | ¥2.2bn |
| jpcrp040300-q1r_E04159-000General Passenger Vehicle Transportationreportable segment | revenue external | 2021-04-01 → 2021-06-30 | ¥2.2bn |
| jpcrp040300-q1r_E04159-000General Passenger Vehicle Transportationreportable segment | segment profit | 2021-04-01 → 2021-06-30 | −¥377m |
| jpcrp040300-q1r_E04159-000Real Estatereportable segment | revenue | 2021-04-01 → 2021-06-30 | ¥256m |
| jpcrp040300-q1r_E04159-000Real Estatereportable segment | revenue external | 2021-04-01 → 2021-06-30 | ¥221m |
| jpcrp040300-q1r_E04159-000Real Estatereportable segment | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥34m |
| jpcrp040300-q1r_E04159-000Real Estatereportable segment | segment profit | 2021-04-01 → 2021-06-30 | ¥58m |
| jpcrp040300-q1r_E04159-000Salesreportable segment | revenue | 2021-04-01 → 2021-06-30 | ¥585m |
| jpcrp040300-q1r_E04159-000Salesreportable segment | revenue external | 2021-04-01 → 2021-06-30 | ¥473m |
| jpcrp040300-q1r_E04159-000Salesreportable segment | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥111m |
| jpcrp040300-q1r_E04159-000Salesreportable segment | segment profit | 2021-04-01 → 2021-06-30 | −¥10m |
| jpcrp040300-q1r_E04159-000Service And Maintenancereportable segment | revenue | 2021-04-01 → 2021-06-30 | ¥570m |
| jpcrp040300-q1r_E04159-000Service And Maintenancereportable segment | revenue external | 2021-04-01 → 2021-06-30 | ¥556m |
| jpcrp040300-q1r_E04159-000Service And Maintenancereportable segment | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥14m |
| jpcrp040300-q1r_E04159-000Service And Maintenancereportable segment | segment profit | 2021-04-01 → 2021-06-30 | −¥1m |
| —segment total | revenue | 2021-04-01 → 2021-06-30 | ¥3.6bn |
| —segment total | revenue external | 2021-04-01 → 2021-06-30 | ¥3.5bn |
| —segment total | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥160m |
| —segment total | segment profit | 2021-04-01 → 2021-06-30 | −¥331m |
| Reconciling Itemsreconciling | revenue | 2020-04-01 → 2020-06-30 | −¥191m |
| Reconciling Itemsreconciling | revenue intersegment | 2020-04-01 → 2020-06-30 | −¥191m |
| Reconciling Itemsreconciling | segment profit | 2020-04-01 → 2020-06-30 | −¥156m |
| jpcrp040300-q1r_E04159-000General Passenger Vehicle Transportationreportable segment | revenue | 2020-04-01 → 2020-06-30 | ¥1.3bn |
| jpcrp040300-q1r_E04159-000General Passenger Vehicle Transportationreportable segment | revenue external | 2020-04-01 → 2020-06-30 | ¥1.3bn |
| jpcrp040300-q1r_E04159-000General Passenger Vehicle Transportationreportable segment | segment profit | 2020-04-01 → 2020-06-30 | −¥1.1bn |
| jpcrp040300-q1r_E04159-000Real Estatereportable segment | revenue | 2020-04-01 → 2020-06-30 | ¥315m |
| jpcrp040300-q1r_E04159-000Real Estatereportable segment | revenue external | 2020-04-01 → 2020-06-30 | ¥221m |
| jpcrp040300-q1r_E04159-000Real Estatereportable segment | revenue intersegment | 2020-04-01 → 2020-06-30 | ¥94m |
| jpcrp040300-q1r_E04159-000Real Estatereportable segment | segment profit | 2020-04-01 → 2020-06-30 | ¥141m |
| jpcrp040300-q1r_E04159-000Salesreportable segment | revenue | 2020-04-01 → 2020-06-30 | ¥707m |
| jpcrp040300-q1r_E04159-000Salesreportable segment | revenue external | 2020-04-01 → 2020-06-30 | ¥630m |
| jpcrp040300-q1r_E04159-000Salesreportable segment | revenue intersegment | 2020-04-01 → 2020-06-30 | ¥76m |
| jpcrp040300-q1r_E04159-000Salesreportable segment | segment profit | 2020-04-01 → 2020-06-30 | −¥2m |
| jpcrp040300-q1r_E04159-000Service And Maintenancereportable segment | revenue | 2020-04-01 → 2020-06-30 | ¥23m |
| jpcrp040300-q1r_E04159-000Service And Maintenancereportable segment | revenue external | 2020-04-01 → 2020-06-30 | ¥3m |
| jpcrp040300-q1r_E04159-000Service And Maintenancereportable segment | revenue intersegment | 2020-04-01 → 2020-06-30 | ¥19m |
| jpcrp040300-q1r_E04159-000Service And Maintenancereportable segment | segment profit | 2020-04-01 → 2020-06-30 | ¥4m |
| —segment total | revenue | 2020-04-01 → 2020-06-30 | ¥2.4bn |
| —segment total | revenue external | 2020-04-01 → 2020-06-30 | ¥2.2bn |
| —segment total | revenue intersegment | 2020-04-01 → 2020-06-30 | ¥191m |
| —segment total | segment profit | 2020-04-01 → 2020-06-30 | −¥928m |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 375
| Item | Context | Value | Unit |
|---|---|---|---|
| Income taxes | Prior1YTDDuration | 20000000 | JPY |
| Income taxes | CurrentYTDDuration | -10000000 | JPY |
| Profit loss | Prior1YTDDuration | -371000000 | JPY |
| Profit loss | CurrentYTDDuration | 85000000 | JPY |
| Profit loss attributable to non controlling interests | Prior1YTDDuration | 0 | JPY |
| Profit loss attributable to non controlling interests | CurrentYTDDuration | 0 | JPY |
| Profit loss attributable to owners of parent | Prior1YTDDuration | -372000000 | JPY |
| Profit loss attributable to owners of parent | CurrentYTDDuration | 85000000 | JPY |
| Profit loss | Prior1YTDDuration | -371000000 | JPY |
| Profit loss | CurrentYTDDuration | 85000000 | JPY |
| Valuation difference on available for sale securities net of tax oci | Prior1YTDDuration | 32000000 | JPY |
| Valuation difference on available for sale securities net of tax oci | CurrentYTDDuration | -23000000 | JPY |
| Deferred gains or losses on hedges net of tax oci | Prior1YTDDuration | 2000000 | JPY |
| Deferred gains or losses on hedges net of tax oci | CurrentYTDDuration | 1000000 | JPY |
| Remeasurements of defined benefit plans net of tax oci | Prior1YTDDuration | 1000000 | JPY |
| Remeasurements of defined benefit plans net of tax oci | CurrentYTDDuration | 0 | JPY |
| Other comprehensive income | Prior1YTDDuration | 36000000 | JPY |
| Other comprehensive income | CurrentYTDDuration | -21000000 | JPY |
| Comprehensive income | Prior1YTDDuration | -334000000 | JPY |
| Comprehensive income | CurrentYTDDuration | 64000000 | JPY |
| Comprehensive income attributable to owners of the parent | Prior1YTDDuration | -335000000 | JPY |
| Comprehensive income attributable to owners of the parent | CurrentYTDDuration | 64000000 | JPY |
| Comprehensive income attributable to non controlling interests | Prior1YTDDuration | 0 | JPY |
| Comprehensive income attributable to non controlling interests | CurrentYTDDuration | 0 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q1r_E04159-000GeneralPassengerVehicleTransportationReportableSegmentsMember | 1316000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q1r_E04159-000RealEstateReportableSegmentsMember | 221000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q1r_E04159-000SalesReportableSegmentsMember | 630000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q1r_E04159-000ServiceAndMaintenanceReportableSegmentsMember | 3000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_ReportableSegmentsMember | 2172000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_ReconcilingItemsMember | - | JPY |
| Revenues from external customers | Prior1YTDDuration | 2172000000 | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q1r_E04159-000GeneralPassengerVehicleTransportationReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q1r_E04159-000RealEstateReportableSegmentsMember | 94000000 | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q1r_E04159-000SalesReportableSegmentsMember | 76000000 | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q1r_E04159-000ServiceAndMaintenanceReportableSegmentsMember | 19000000 | JPY |
| Transactions with other segments | Prior1YTDDuration_ReportableSegmentsMember | 191000000 | JPY |
| Transactions with other segments | Prior1YTDDuration_ReconcilingItemsMember | -191000000 | JPY |
| Transactions with other segments | Prior1YTDDuration | - | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q1r_E04159-000GeneralPassengerVehicleTransportationReportableSegmentsMember | 1316000000 | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q1r_E04159-000RealEstateReportableSegmentsMember | 315000000 | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q1r_E04159-000SalesReportableSegmentsMember | 707000000 | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q1r_E04159-000ServiceAndMaintenanceReportableSegmentsMember | 23000000 | JPY |
| Net sales | Prior1YTDDuration_ReportableSegmentsMember | 2363000000 | JPY |
| Net sales | Prior1YTDDuration_ReconcilingItemsMember | -191000000 | JPY |
| Net sales | Prior1YTDDuration | 2172000000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q1r_E04159-000GeneralPassengerVehicleTransportationReportableSegmentsMember | -1071000000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q1r_E04159-000RealEstateReportableSegmentsMember | 141000000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q1r_E04159-000SalesReportableSegmentsMember | -2000000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q1r_E04159-000ServiceAndMaintenanceReportableSegmentsMember | 4000000 | JPY |
| Operating income | Prior1YTDDuration_ReportableSegmentsMember | -928000000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 12 of 12 passed
| balance sheet identity | pass |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |