Sakai Moving Service
9039.TLand Transportation
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥106.3bn | ¥104.0bn | ¥101.4bn | ¥95.8bn | ¥92.1bn | ¥89.5bn |
| Operating income | ¥11.0bn | ¥11.4bn | ¥11.2bn | ¥10.4bn | ¥9.8bn | ¥10.3bn |
| Ordinary income | ¥11.7bn | ¥11.7bn | ¥11.4bn | ¥10.7bn | ¥10.5bn | ¥10.8bn |
| Total assets | ¥122.0bn | ¥121.0bn | ¥113.9bn | ¥103.7bn | ¥98.7bn | ¥95.4bn |
| Net assets / equity | ¥92.4bn | ¥90.0bn | ¥84.2bn | ¥78.4bn | ¥73.0bn | ¥69.4bn |
| EPS (basic) | ¥189.41 | ¥193.74 | ¥184.44 | ¥176.34r | ¥159.93r | ¥173.51r |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2025-09-30 | Half-year | 71 figures · EDINET |
| 2024-04-01 → 2024-09-30 | Half-year | 71 figures · EDINET |
22 more reports are still being processed.
Segments · FY ended 2026-03
| Segment | External sales |
|---|---|
| Clean Service | ¥5.8bn |
| Electric Construct | ¥5.0bn |
| Moving Service | ¥105.4bn |
| Reuse Business | ¥7.8bn |
| Other segments | ¥832m |
| Adjustments & eliminations | — |
| Total | ¥123.9bn |
| Total | ¥124.7bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.