Mitsubishi Estate
8802.TReal Estate
Major holders (5%+) · 0
| Holder | Stake |
|---|
No holder currently reports 5% or more.
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 22
| Nomura Asset Management Co., Ltd. | 4.45% |
| - | 3.25% |
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | 2.47% |
| BlackRock Japan Co., Ltd. | 1.89% |
| Amova Asset Management Co., Ltd. | 1.86% |
| BlackRock Fund Advisors | 1.72% |
| BlackRock Institutional Trust Company, N.A. | 1.58% |
| - | 1.22% |
| - | 1.06% |
| BlackRock Asset Management Ireland Limited | 0.85% |
| BlackRock Fund Managers Limited | 0.81% |
| BlackRock (Netherlands) BV | 0.52% |
| Nomura Securities Co., Ltd. | 0.37% |
| - | 0.31% |
| NOMURA INTERNATIONAL PLC | 0.26% |
| BlackRock Asset Management Canada Limited | 0.26% |
| BlackRock Investment Management (UK) Limited | 0.20% |
| BlackRock Investment Management (Australia) Limited | 0.19% |
| BlackRock Investment Management LLC | 0.17% |
| Aperio Group, LLC | 0.16% |
| BlackRock Financial Management, Inc. | 0.15% |
| BlackRock Advisers, LLC | 0.08% |
Ownership history · 41
| Holder | Ratio | Change |
|---|---|---|
| BlackRock Japan Co., Ltd.2024-06-06 · amended | 2.35% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.