Daiwa Securities Group
8601.TSecurities & Commodity Futures
Major holders (5%+) · 0
| Holder | Stake |
|---|
No holder currently reports 5% or more.
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 17
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | 2.65% |
| BlackRock Fund Advisors | 2.21% |
| Amova Asset Management Co., Ltd. | 1.77% |
| BlackRock Japan Co., Ltd. | 1.68% |
| BlackRock Institutional Trust Company, N.A. | 1.23% |
| BlackRock Asset Management Ireland Limited | 1.03% |
| Sumitomo Mitsui Trust Bank, Limited | 0.79% |
| BlackRock Fund Managers Limited | 0.47% |
| BlackRock (Netherlands) BV | 0.32% |
| iShares (DE) I Investmentaktiengesellschaft mit Teilgesellschaftsvermogen | 0.30% |
| BlackRock Asset Management Canada Limited | 0.29% |
| Aperio Group, LLC | 0.28% |
| BlackRock Investment Management (UK) Limited | 0.23% |
| BlackRock Financial Management, Inc. | 0.21% |
| BlackRock Investment Management (Australia) Limited | 0.18% |
| BlackRock Advisers, LLC | 0.16% |
| BlackRock (Luxembourg) S.A. | 0.12% |
Ownership history · 30
| Holder | Ratio | Change |
|---|---|---|
| BlackRock (Luxembourg) S.A.2024-10-18 · amended | 0.14% | new |
| BlackRock Financial Management, Inc.2024-10-18 · amended | 0.16% | new |
| BlackRock Investment Management (Australia) Limited2024-10-18 · amended | 0.16% | new |
| BlackRock Asset Management Canada Limited2024-10-18 · amended | 0.17% | new |
| BlackRock (Netherlands) BV2024-10-18 · amended | 0.24% | new |
| BlackRock Fund Managers Limited2024-10-18 · amended | 0.53% | new |
| BlackRock Asset Management Ireland Limited2024-10-18 · amended | 0.90% | new |
| BlackRock Institutional Trust Company, N.A.2024-10-18 · amended | 1.16% | new |
| BlackRock Fund Advisors2024-10-18 · amended | 1.80% | new |
| BlackRock Japan Co., Ltd.2024-10-18 · amended | 2.04% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.