Jafco Group
8595.TSecurities & Commodity Futures
Filed as JAFCO Group Co., Ltd. (2022-06–2026-06)
Major holders (5%+) · 1
| Holder | Stake |
|---|---|
| Spica Limited | 11.18% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 29
| Goldman Sachs International | 4.36% |
| Asset Management One Co., Ltd. | 4.26% |
| Nomura Asset Management Co., Ltd. | 3.32% |
| UBS AG | 3.29% |
| JPMorgan Securities Japan Co., Ltd. | 2.65% |
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | 2.60% |
| - | 2.54% |
| Nikko Asset Management Co., Ltd. | 1.95% |
| BlackRock Japan Co., Ltd. | 1.92% |
| BlackRock Fund Advisors | 1.27% |
| Goldman Sachs Japan Co., Ltd. | 1.00% |
| J.P. Morgan Securities plc | 0.97% |
| Mizuho Securities Co., Ltd. | 0.96% |
| BlackRock Asset Management Ireland Limited | 0.88% |
| BlackRock Institutional Trust Company, N.A. | 0.81% |
| - | 0.78% |
| - | 0.67% |
| Nomura Securities Co., Ltd. | 0.59% |
| UBS Fund Management (Switzerland) AG | 0.31% |
| BlackRock (Netherlands) BV | 0.18% |
| BlackRock Financial Management, Inc. | 0.17% |
| J.P. Morgan Securities LLC | 0.14% |
| UBS Securities Japan Co., Ltd. | 0.05% |
| J.P. Morgan Prime Inc. | 0.05% |
| Goldman Sachs & Co. LLC | 0.04% |
| UBS Securities LLC | 0.00% |
| Mizuho International plc | 0.00% |
| BlackRock Asset Management Deutschland AG | 0.00% |
| NOMURA INTERNATIONAL PLC | -0.01% |
Tender offers · 1
| Offeror | Price | Status |
|---|---|---|
| Company buyback (self-tender) | — | Result filed |
Grouped by EDINET filing links. Price and outcome as stated in filings.
Ownership history · 66
| Holder | Ratio | Change |
|---|---|---|
| Goldman Sachs & Co. LLC2026-09-07 | 0.04% | +0.04pp |
| Goldman Sachs Japan Co., Ltd.2026-09-07 | 1.00% | +1.45pp |
| Goldman Sachs International2026-09-07 | 4.36% | +0.08pp |
| Spica Limited2026-07-14 · amended | 11.18% | new |
| UBS Securities LLC2026-04-07 | 0.00% | no change |
| UBS Securities Japan Co., Ltd.2026-04-07 | 0.05% | +0.05pp |
| UBS Fund Management (Switzerland) AG2026-04-07 | 0.31% | no change |
| UBS AG2026-04-07 | 3.29% | -1.48pp |
| Goldman Sachs Japan Co., Ltd.2026-03-23 · amended | -0.45% | -0.45pp |
| Goldman Sachs & Co. LLC2026-03-23 · amended | 0.00% | -0.03pp |
| Goldman Sachs International2026-03-23 · amended | 4.28% | +0.44pp |
| J.P. Morgan Securities LLC2026-03-18 · amended | 0.14% | -0.17pp |
| J.P. Morgan Securities plc2026-03-18 · amended | 0.97% | +0.11pp |
| JPMorgan Securities Japan Co., Ltd.2026-03-18 · amended | 2.65% | -1.53pp |
| J.P. Morgan Prime Inc.2026-03-18 · amended | 0.05% | new |
| J.P. Morgan Securities LLC2026-03-18 · amended | 0.31% | +0.19pp |
| J.P. Morgan Securities plc2026-03-18 · amended | 0.86% | +0.38pp |
| JPMorgan Securities Japan Co., Ltd.2026-03-18 · amended | 4.18% | +2.00pp |
| UBS Securities Japan Co., Ltd.2026-02-20 | 0.00% | no change |
| UBS Securities LLC2026-02-20 | 0.00% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.