The Toho Bank
8346.TBanks
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Ordinary income | ¥16.1bn | ¥10.9bn | ¥7.9bn | ¥6.1bn | ¥8.9bn | −¥5.6bn |
| Total assets | ¥6.72T | ¥6.63T | ¥6.74T | ¥6.60T | ¥7.12T | ¥6.78T |
| Net assets / equity | ¥198.5bn | ¥181.1bn | ¥191.1bn | ¥179.2bn | ¥181.8bn | ¥182.6bn |
| EPS (basic) | ¥48.13 | ¥30.58 | ¥21.53 | ¥18.14 | ¥24.52 | ¥-21.94 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2024-04-01 → 2024-09-30 | Half-year | 158 figures · EDINET |
| 2023-04-01 → 2024-03-31 | Annual | 180 figures · EDINET |
25 more reports are still being processed.
Segments · FY ended 2026-03
| Segment | External sales |
|---|---|
| Banking | ¥81.0bn |
| Credit Guarantee | ¥982m |
| Leasing Business | ¥8.9bn |
| Other segments | ¥1.7bn |
| Adjustments & eliminations | −¥155m |
| Total | ¥92.6bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.