Quarterly report · Q1
8337.TEDINET S100OUSP
Period2022-04-01 → 2022-06-30
Filed2022-08-08
StandardJapan GAAP
ConsolidatedYes
Data checks10 of 10 passed
Key figures · 27
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Ordinary income | ¥1.5bn | 2022-04-01 → 2022-06-30 | Cons. | Ordinary income |
| Ordinary income | ¥9.0bn | 2021-04-01 → 2022-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | ¥2.1bn | 2021-04-01 → 2021-06-30 | Cons. | Ordinary income |
| Profit before tax | ¥1.5bn | 2022-04-01 → 2022-06-30 | Cons. | Income before income taxes |
| Profit before tax | ¥2.0bn | 2021-04-01 → 2021-06-30 | Cons. | Income before income taxes |
| Net income (owners) | ¥1.2bn | 2022-04-01 → 2022-06-30 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥6.4bn | 2021-04-01 → 2022-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥2.3bn | 2021-04-01 → 2021-06-30 | Cons. | Profit loss attributable to owners of parent |
| Net income | ¥1.2bn | 2022-04-01 → 2022-06-30 | Cons. | Profit loss |
| Net income | ¥2.3bn | 2021-04-01 → 2021-06-30 | Cons. | Profit loss |
| Total assets | ¥3.70T | at 2022-06-30 | Cons. | Assets |
| Total assets | ¥3.57T | at 2022-03-31 | Cons. | Assets |
| Total assets | ¥3.28T | at 2021-06-30 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥3.53T | at 2022-06-30 | Cons. | Liabilities |
| Total liabilities | ¥3.40T | at 2022-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥171.3bn | at 2022-06-30 | Cons. | Net assets |
| Net assets / equity | ¥175.4bn | at 2022-03-31 | Cons. | Net assets |
| Net assets / equity | ¥185.5bn | at 2021-06-30 | Cons. | Net assets (5-year summary) |
| EPS (basic) | ¥20.13 | 2022-04-01 → 2022-06-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥85.75 | 2021-04-01 → 2022-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥38.94 | 2021-04-01 → 2021-06-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (diluted) | ¥5.59 | 2022-04-01 → 2022-06-30 | Cons. | Diluted earnings per share (5-year summary) |
| EPS (diluted) | ¥26.63 | 2021-04-01 → 2022-03-31 | Cons. | Diluted earnings per share (5-year summary) |
| EPS (diluted) | ¥10.11 | 2021-04-01 → 2021-06-30 | Cons. | Diluted earnings per share (5-year summary) |
| Equity ratio | 4.5% | at 2022-06-30 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 4.8% | at 2022-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 5.5% | at 2021-06-30 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 41
| Segment | Item | Period | Value |
|---|---|---|---|
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2022-04-01 → 2022-06-30 | ¥85m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue intersegment | 2022-04-01 → 2022-06-30 | ¥243m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥27m |
| Reconciling Itemsreconciling | revenue external | 2022-04-01 → 2022-06-30 | −¥6m |
| Reconciling Itemsreconciling | revenue intersegment | 2022-04-01 → 2022-06-30 | −¥1.2bn |
| Reconciling Itemsreconciling | segment ordinary income | 2022-04-01 → 2022-06-30 | −¥748m |
| jpcrp040300-q1r_E03557-000Banking Businessreportable segment | revenue external | 2022-04-01 → 2022-06-30 | ¥11.5bn |
| jpcrp040300-q1r_E03557-000Banking Businessreportable segment | revenue intersegment | 2022-04-01 → 2022-06-30 | ¥769m |
| jpcrp040300-q1r_E03557-000Banking Businessreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥1.8bn |
| jpcrp040300-q1r_E03557-000Credit Guarantee And Credit Card Businessreportable segment | revenue external | 2022-04-01 → 2022-06-30 | ¥301m |
| jpcrp040300-q1r_E03557-000Credit Guarantee And Credit Card Businessreportable segment | revenue intersegment | 2022-04-01 → 2022-06-30 | ¥167m |
| jpcrp040300-q1r_E03557-000Credit Guarantee And Credit Card Businessreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥288m |
| jpcrp040300-q1r_E03557-000Leasing Businessreportable segment | revenue external | 2022-04-01 → 2022-06-30 | ¥2.0bn |
| jpcrp040300-q1r_E03557-000Leasing Businessreportable segment | revenue intersegment | 2022-04-01 → 2022-06-30 | ¥23m |
| jpcrp040300-q1r_E03557-000Leasing Businessreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥49m |
| —segment total | revenue external | 2022-04-01 → 2022-06-30 | ¥13.8bn |
| —segment total | revenue intersegment | 2022-04-01 → 2022-06-30 | ¥960m |
| —segment total | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥2.2bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2022-04-01 → 2022-06-30 | ¥13.9bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2022-04-01 → 2022-06-30 | ¥1.2bn |
| Total Of Reportable Segments And Otherssegment total | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥2.2bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2021-04-01 → 2021-06-30 | ¥56m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥227m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment ordinary income | 2021-04-01 → 2021-06-30 | −¥10m |
| Reconciling Itemsreconciling | revenue intersegment | 2021-04-01 → 2021-06-30 | −¥1.0bn |
| Reconciling Itemsreconciling | segment ordinary income | 2021-04-01 → 2021-06-30 | −¥547m |
| jpcrp040300-q1r_E03557-000Banking Businessreportable segment | revenue external | 2021-04-01 → 2021-06-30 | ¥10.0bn |
| jpcrp040300-q1r_E03557-000Banking Businessreportable segment | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥576m |
| jpcrp040300-q1r_E03557-000Banking Businessreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥2.2bn |
| jpcrp040300-q1r_E03557-000Credit Guarantee And Credit Card Businessreportable segment | revenue external | 2021-04-01 → 2021-06-30 | ¥347m |
| jpcrp040300-q1r_E03557-000Credit Guarantee And Credit Card Businessreportable segment | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥178m |
| jpcrp040300-q1r_E03557-000Credit Guarantee And Credit Card Businessreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥318m |
| jpcrp040300-q1r_E03557-000Leasing Businessreportable segment | revenue external | 2021-04-01 → 2021-06-30 | ¥1.9bn |
| jpcrp040300-q1r_E03557-000Leasing Businessreportable segment | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥44m |
| jpcrp040300-q1r_E03557-000Leasing Businessreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥58m |
| —segment total | revenue external | 2021-04-01 → 2021-06-30 | ¥12.2bn |
| —segment total | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥798m |
| —segment total | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥2.6bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2021-04-01 → 2021-06-30 | ¥12.3bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2021-04-01 → 2021-06-30 | ¥1.0bn |
| Total Of Reportable Segments And Otherssegment total | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥2.6bn |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 375
| Item | Context | Value | Unit |
|---|---|---|---|
| Number of voting rights issued shares voting rights | CurrentQuarterInstant_SharesWithRestrictedVotingRightsOtherMember | - | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_OrdinarySharesSharesWithFullVotingRightsTreasurySharesEtcMember | 2978600 | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_OrdinarySharesSharesWithFullVotingRightsOtherMember | 59124200 | |
| Number of voting rights issued shares voting rights | CurrentQuarterInstant_OrdinarySharesSharesWithFullVotingRightsOtherMember | 591242 | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_OrdinarySharesSharesLessThanOneUnitMember | 119245 | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_jpcrp040300-q1r_E03557-000SecondIssueOfClassSevenPreferredSharesSharesLessThanOneUnitMember | 2233 | |
| Number of shares issued shares voting rights | CurrentQuarterInstant | 66680778 | |
| Number of voting rights issued shares voting rights | CurrentQuarterInstant | 591242 | |
| Number of shares held in own name treasury shares etc | CurrentQuarterInstant_Row1Member | 2978600 | |
| Number of shares held in others names treasury shares etc | CurrentQuarterInstant_Row1Member | - | |
| Total number of shares held treasury shares etc | CurrentQuarterInstant_Row1Member | 2978600 | |
| Shareholding ratio treasury shares etc | CurrentQuarterInstant_Row1Member | 0.0446 | |
| Number of shares held in own name treasury shares etc | CurrentQuarterInstant | 2978600 | |
| Number of shares held in others names treasury shares etc | CurrentQuarterInstant | - | |
| Total number of shares held treasury shares etc | CurrentQuarterInstant | 2978600 | |
| Shareholding ratio treasury shares etc | CurrentQuarterInstant | 0.0446 | |
| Cash and due from banks assets bnk | Prior1YearInstant | 685727000000 | JPY |
| Cash and due from banks assets bnk | CurrentQuarterInstant | 809640000000 | JPY |
| Monetary claims bought assets bnk | Prior1YearInstant | 97000000 | JPY |
| Monetary claims bought assets bnk | CurrentQuarterInstant | 97000000 | JPY |
| Trading account securities assets bnk | Prior1YearInstant | 154000000 | JPY |
| Trading account securities assets bnk | CurrentQuarterInstant | 144000000 | JPY |
| Securities assets bnk | Prior1YearInstant | 519922000000 | JPY |
| Securities assets bnk | CurrentQuarterInstant | 525986000000 | JPY |
| Loans and bills discounted assets bnk | Prior1YearInstant | 2304777000000 | JPY |
| Loans and bills discounted assets bnk | CurrentQuarterInstant | 2292809000000 | JPY |
| Foreign exchanges assets bnk | Prior1YearInstant | 3750000000 | JPY |
| Foreign exchanges assets bnk | CurrentQuarterInstant | 5648000000 | JPY |
| Other assets assets bnk | Prior1YearInstant | 36753000000 | JPY |
| Other assets assets bnk | CurrentQuarterInstant | 43128000000 | JPY |
| Property plant and equipment | Prior1YearInstant | 19324000000 | JPY |
| Property plant and equipment | CurrentQuarterInstant | 19087000000 | JPY |
| Intangible assets | Prior1YearInstant | 2670000000 | JPY |
| Intangible assets | CurrentQuarterInstant | 2627000000 | JPY |
| Deferred tax assets | Prior1YearInstant | 261000000 | JPY |
| Deferred tax assets | CurrentQuarterInstant | 578000000 | JPY |
| Customers liabilities for acceptances and guarantees assets bnk | Prior1YearInstant | 5844000000 | JPY |
| Customers liabilities for acceptances and guarantees assets bnk | CurrentQuarterInstant | 7451000000 | JPY |
| Allowance for loan losses assets bnk | Prior1YearInstant | -8781000000 | JPY |
| Allowance for loan losses assets bnk | CurrentQuarterInstant | -8268000000 | JPY |
| Assets | Prior1YearInstant | 3570502000000 | JPY |
| Assets | CurrentQuarterInstant | 3698930000000 | JPY |
| Deposits liabilities bnk | Prior1YearInstant | 2803335000000 | JPY |
| Deposits liabilities bnk | CurrentQuarterInstant | 2868842000000 | JPY |
| Negotiable certificates of deposit liabilities bnk | Prior1YearInstant | 129700000000 | JPY |
| Negotiable certificates of deposit liabilities bnk | CurrentQuarterInstant | 129700000000 | JPY |
| Call money and bills sold liabilities bnk | Prior1YearInstant | - | JPY |
| Call money and bills sold liabilities bnk | CurrentQuarterInstant | 66000000000 | JPY |
| Payables under securities lending transactions liabilities bnk | Prior1YearInstant | 1243000000 | JPY |
| Payables under securities lending transactions liabilities bnk | CurrentQuarterInstant | 1387000000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 10 of 10 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |