Quarterly report · Q1
8303.TEDINET S100OZXV
Period2022-04-01 → 2022-06-30
Filed2022-08-12
StandardJapan GAAP
ConsolidatedYes
Data checks10 of 10 passed
Key figures · 26
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Ordinary income | −¥2.7bn | 2022-04-01 → 2022-06-30 | Cons. | Ordinary income |
| Ordinary income | ¥28.3bn | 2021-04-01 → 2022-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | ¥14.8bn | 2021-04-01 → 2021-06-30 | Cons. | Ordinary income |
| Profit before tax | −¥3.6bn | 2022-04-01 → 2022-06-30 | Cons. | Income before income taxes |
| Profit before tax | ¥14.6bn | 2021-04-01 → 2021-06-30 | Cons. | Income before income taxes |
| Net income (owners) | −¥6.0bn | 2022-04-01 → 2022-06-30 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥20.4bn | 2021-04-01 → 2022-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥11.6bn | 2021-04-01 → 2021-06-30 | Cons. | Profit loss attributable to owners of parent |
| Net income | −¥6.0bn | 2022-04-01 → 2022-06-30 | Cons. | Profit loss |
| Net income | ¥11.8bn | 2021-04-01 → 2021-06-30 | Cons. | Profit loss |
| Total assets | ¥10.94T | at 2022-06-30 | Cons. | Assets |
| Total assets | ¥10.31T | at 2022-03-31 | Cons. | Assets |
| Total assets | ¥10.72T | at 2021-06-30 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥10.01T | at 2022-06-30 | Cons. | Liabilities |
| Total liabilities | ¥9.39T | at 2022-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥937.0bn | at 2022-06-30 | Cons. | Net assets |
| Net assets / equity | ¥924.3bn | at 2022-03-31 | Cons. | Net assets |
| Net assets / equity | ¥938.3bn | at 2021-06-30 | Cons. | Net assets (5-year summary) |
| EPS (basic) | ¥-29.28 | 2022-04-01 → 2022-06-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥96.78 | 2021-04-01 → 2022-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥53.88 | 2021-04-01 → 2021-06-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (diluted) | ¥96.75 | 2021-04-01 → 2022-03-31 | Cons. | Diluted earnings per share (5-year summary) |
| EPS (diluted) | ¥53.86 | 2021-04-01 → 2021-06-30 | Cons. | Diluted earnings per share (5-year summary) |
| Equity ratio | 8.5% | at 2022-06-30 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 8.9% | at 2022-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 8.7% | at 2021-06-30 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 28
| Segment | Item | Period | Value |
|---|---|---|---|
| jpcrp040300-q1r_E03530-000APLUSreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥2.5bn |
| jpcrp040300-q1r_E03530-000Institutional Businessreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥1.1bn |
| jpcrp040300-q1r_E03530-000Markets Sub Groupreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥2.0bn |
| jpcrp040300-q1r_E03530-000Other Corporate Otherreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | −¥1.2bn |
| jpcrp040300-q1r_E03530-000Other Global Markets Groupreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | −¥296m |
| jpcrp040300-q1r_E03530-000Other Individual Consumer Finance Sub Groupreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥66m |
| jpcrp040300-q1r_E03530-000Overseas Businessreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | −¥14.1bn |
| jpcrp040300-q1r_E03530-000Principal Transactionsreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | −¥261m |
| jpcrp040300-q1r_E03530-000Retail Bankingreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥4m |
| jpcrp040300-q1r_E03530-000Shinsei Financialreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥2.7bn |
| jpcrp040300-q1r_E03530-000Showa Leasingreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥1.2bn |
| jpcrp040300-q1r_E03530-000Structured Financereportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥3.0bn |
| jpcrp040300-q1r_E03530-000Treasury Sub Groupreportable segment | segment ordinary income | 2022-04-01 → 2022-06-30 | ¥747m |
| Total Of Reportable Segments And Otherssegment total | segment ordinary income | 2022-04-01 → 2022-06-30 | −¥2.3bn |
| jpcrp040300-q1r_E03530-000APLUSreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥1.6bn |
| jpcrp040300-q1r_E03530-000Institutional Businessreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | −¥155m |
| jpcrp040300-q1r_E03530-000Markets Sub Groupreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥872m |
| jpcrp040300-q1r_E03530-000Other Corporate Otherreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥227m |
| jpcrp040300-q1r_E03530-000Other Global Markets Groupreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥13m |
| jpcrp040300-q1r_E03530-000Other Individual Consumer Finance Sub Groupreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | −¥13m |
| jpcrp040300-q1r_E03530-000Overseas Businessreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥1.8bn |
| jpcrp040300-q1r_E03530-000Principal Transactionsreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥655m |
| jpcrp040300-q1r_E03530-000Retail Bankingreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥547m |
| jpcrp040300-q1r_E03530-000Shinsei Financialreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥6.1bn |
| jpcrp040300-q1r_E03530-000Showa Leasingreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥822m |
| jpcrp040300-q1r_E03530-000Structured Financereportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥2.6bn |
| jpcrp040300-q1r_E03530-000Treasury Sub Groupreportable segment | segment ordinary income | 2021-04-01 → 2021-06-30 | −¥264m |
| Total Of Reportable Segments And Otherssegment total | segment ordinary income | 2021-04-01 → 2021-06-30 | ¥14.8bn |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 501
| Item | Context | Value | Unit |
|---|---|---|---|
| Shareholding ratio treasury shares etc | CurrentQuarterInstant_Row1Member | 0.2077 | |
| Number of shares held in own name treasury shares etc | CurrentQuarterInstant | 53802400 | |
| Number of shares held in others names treasury shares etc | CurrentQuarterInstant | - | |
| Total number of shares held treasury shares etc | CurrentQuarterInstant | 53802400 | |
| Shareholding ratio treasury shares etc | CurrentQuarterInstant | 0.2077 | |
| Cash and due from banks assets bnk | Prior1YearInstant | 1625159000000 | JPY |
| Cash and due from banks assets bnk | CurrentQuarterInstant | 1949418000000 | JPY |
| Monetary claims bought assets bnk | Prior1YearInstant | 31512000000 | JPY |
| Monetary claims bought assets bnk | CurrentQuarterInstant | 28931000000 | JPY |
| Trading assets assets bnk | Prior1YearInstant | 149014000000 | JPY |
| Trading assets assets bnk | CurrentQuarterInstant | 159428000000 | JPY |
| Money held in trust assets bnk | Prior1YearInstant | 388177000000 | JPY |
| Money held in trust assets bnk | CurrentQuarterInstant | 375230000000 | JPY |
| Securities assets bnk | Prior1YearInstant | 674609000000 | JPY |
| Securities assets bnk | CurrentQuarterInstant | 714291000000 | JPY |
| Loans and bills discounted assets bnk | Prior1YearInstant | 5241817000000 | JPY |
| Loans and bills discounted assets bnk | CurrentQuarterInstant | 5417304000000 | JPY |
| Foreign exchanges assets bnk | Prior1YearInstant | 56510000000 | JPY |
| Foreign exchanges assets bnk | CurrentQuarterInstant | 56587000000 | JPY |
| Accounts receivable installment | Prior1YearInstant | 947406000000 | JPY |
| Accounts receivable installment | CurrentQuarterInstant | 978393000000 | JPY |
| Lease receivable and leased investment assets assets bnk | Prior1YearInstant | 190859000000 | JPY |
| Lease receivable and leased investment assets assets bnk | CurrentQuarterInstant | 191450000000 | JPY |
| Other assets assets bnk | Prior1YearInstant | 387318000000 | JPY |
| Other assets assets bnk | CurrentQuarterInstant | 443302000000 | JPY |
| Property plant and equipment | Prior1YearInstant | 60989000000 | JPY |
| Property plant and equipment | CurrentQuarterInstant | 59730000000 | JPY |
| Intangible assets | Prior1YearInstant | 62604000000 | JPY |
| Intangible assets | CurrentQuarterInstant | 62098000000 | JPY |
| Net defined benefit asset | Prior1YearInstant | 19499000000 | JPY |
| Net defined benefit asset | CurrentQuarterInstant | 19743000000 | JPY |
| Deferred tax assets | Prior1YearInstant | 10725000000 | JPY |
| Deferred tax assets | CurrentQuarterInstant | 8640000000 | JPY |
| Customers liabilities for acceptances and guarantees assets bnk | Prior1YearInstant | 584708000000 | JPY |
| Customers liabilities for acceptances and guarantees assets bnk | CurrentQuarterInstant | 597736000000 | JPY |
| Allowance for loan losses assets bnk | Prior1YearInstant | -119466000000 | JPY |
| Allowance for loan losses assets bnk | CurrentQuarterInstant | -117958000000 | JPY |
| Assets | Prior1YearInstant | 10311448000000 | JPY |
| Assets | CurrentQuarterInstant | 10944329000000 | JPY |
| Deposits liabilities bnk | Prior1YearInstant | 5771056000000 | JPY |
| Deposits liabilities bnk | CurrentQuarterInstant | 6215280000000 | JPY |
| Negotiable certificates of deposit liabilities bnk | Prior1YearInstant | 627010000000 | JPY |
| Negotiable certificates of deposit liabilities bnk | CurrentQuarterInstant | 995306000000 | JPY |
| Call money and bills sold liabilities bnk | Prior1YearInstant | 3654000000 | JPY |
| Call money and bills sold liabilities bnk | CurrentQuarterInstant | 1363000000 | JPY |
| Payables under repurchase agreements liabilities bnk | Prior1YearInstant | 9567000000 | JPY |
| Payables under repurchase agreements liabilities bnk | CurrentQuarterInstant | - | JPY |
| Payables under securities lending transactions liabilities bnk | Prior1YearInstant | 237530000000 | JPY |
| Payables under securities lending transactions liabilities bnk | CurrentQuarterInstant | 248351000000 | JPY |
| Trading liabilities liabilities bnk | Prior1YearInstant | 134068000000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 10 of 10 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |