Quarterly report · Q3
7851.TEDINET S100Q74V
Period2022-04-01 → 2022-12-31
Filed2023-02-14
StandardJapan GAAP
ConsolidatedNo
Data checks10 of 10 passed
Key figures · 35
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥1.9bn | 2022-04-01 → 2022-12-31 | Standalone | Net sales |
| Revenue | ¥2.5bn | 2021-04-01 → 2022-03-31 | Standalone | Net sales (5-year summary) |
| Revenue | ¥1.9bn | 2021-04-01 → 2021-12-31 | Standalone | Net sales |
| Operating income | ¥652,000 | 2022-04-01 → 2022-12-31 | Standalone | Operating income |
| Operating income | ¥38m | 2021-04-01 → 2021-12-31 | Standalone | Operating income |
| Ordinary income | ¥8m | 2022-04-01 → 2022-12-31 | Standalone | Ordinary income |
| Ordinary income | ¥49m | 2021-04-01 → 2022-03-31 | Standalone | Ordinary income loss (5-year summary) |
| Ordinary income | ¥42m | 2021-04-01 → 2021-12-31 | Standalone | Ordinary income |
| Profit before tax | ¥42m | 2022-04-01 → 2022-12-31 | Standalone | Income before income taxes |
| Profit before tax | ¥50m | 2021-04-01 → 2021-12-31 | Standalone | Income before income taxes |
| Net income | ¥36m | 2022-04-01 → 2022-12-31 | Standalone | Profit loss |
| Net income | ¥4m | 2021-04-01 → 2022-03-31 | Standalone | Net income loss (5-year summary) |
| Net income | ¥45m | 2021-04-01 → 2021-12-31 | Standalone | Profit loss |
| Total assets | ¥3.6bn | at 2022-12-31 | Standalone | Assets |
| Total assets | ¥3.5bn | at 2022-03-31 | Standalone | Assets |
| Total assets | ¥3.5bn | at 2021-12-31 | Standalone | Total assets (5-year summary) |
| Total liabilities | ¥1.1bn | at 2022-12-31 | Standalone | Liabilities |
| Total liabilities | ¥952m | at 2022-03-31 | Standalone | Liabilities |
| Net assets / equity | ¥2.6bn | at 2022-12-31 | Standalone | Net assets |
| Net assets / equity | ¥2.5bn | at 2022-03-31 | Standalone | Net assets |
| Net assets / equity | ¥2.6bn | at 2021-12-31 | Standalone | Net assets (5-year summary) |
| Cash and deposits | ¥1.4bn | at 2022-12-31 | Standalone | Cash and deposits |
| Cash and deposits | ¥1.8bn | at 2022-03-31 | Standalone | Cash and deposits |
| EPS (basic) | ¥7.52 | 2022-04-01 → 2022-12-31 | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥1.54 | 2022-10-01 → 2022-12-31d | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥0.9 | 2021-04-01 → 2022-03-31 | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥9.53 | 2021-04-01 → 2021-12-31 | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥-3.32 | 2021-10-01 → 2021-12-31d | Standalone | Basic earnings loss per share (5-year summary) |
| Dividend per share | ¥3 | 2021-04-01 → 2022-03-31 | Standalone | Dividend paid per share (5-year summary) |
| Equity ratio | 70.9% | at 2022-12-31 | Standalone | Equity to asset ratio (5-year summary) |
| Equity ratio | 72.8% | at 2022-03-31 | Standalone | Equity to asset ratio (5-year summary) |
| Equity ratio | 73.6% | at 2021-12-31 | Standalone | Equity to asset ratio (5-year summary) |
| Shares issued | 5,160,000 | at 2022-12-31 | Standalone | Total number of issued shares (5-year summary) |
| Shares issued | 5,160,000 | at 2022-03-31 | Standalone | Total number of issued shares (5-year summary) |
| Shares issued | 5,160,000 | at 2021-12-31 | Standalone | Total number of issued shares (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 20
| Segment | Item | Period | Value |
|---|---|---|---|
| Reconciling Itemsreconciling | segment profit | 2022-04-01 → 2022-12-31 | −¥223m |
| jpcrp040300-q3r_E02459-000Business Formreportable segment | revenue | 2022-04-01 → 2022-12-31 | ¥1.1bn |
| jpcrp040300-q3r_E02459-000Business Formreportable segment | revenue external | 2022-04-01 → 2022-12-31 | ¥1.1bn |
| jpcrp040300-q3r_E02459-000Business Formreportable segment | segment profit | 2022-04-01 → 2022-12-31 | ¥155m |
| jpcrp040300-q3r_E02459-000Information Processingreportable segment | revenue | 2022-04-01 → 2022-12-31 | ¥781m |
| jpcrp040300-q3r_E02459-000Information Processingreportable segment | revenue external | 2022-04-01 → 2022-12-31 | ¥781m |
| jpcrp040300-q3r_E02459-000Information Processingreportable segment | segment profit | 2022-04-01 → 2022-12-31 | ¥69m |
| —segment total | revenue | 2022-04-01 → 2022-12-31 | ¥1.9bn |
| —segment total | revenue external | 2022-04-01 → 2022-12-31 | ¥1.9bn |
| —segment total | segment profit | 2022-04-01 → 2022-12-31 | ¥224m |
| Reconciling Itemsreconciling | segment profit | 2021-04-01 → 2021-12-31 | −¥225m |
| jpcrp040300-q3r_E02459-000Business Formreportable segment | revenue | 2021-04-01 → 2021-12-31 | ¥1.0bn |
| jpcrp040300-q3r_E02459-000Business Formreportable segment | revenue external | 2021-04-01 → 2021-12-31 | ¥1.0bn |
| jpcrp040300-q3r_E02459-000Business Formreportable segment | segment profit | 2021-04-01 → 2021-12-31 | ¥103m |
| jpcrp040300-q3r_E02459-000Information Processingreportable segment | revenue | 2021-04-01 → 2021-12-31 | ¥821m |
| jpcrp040300-q3r_E02459-000Information Processingreportable segment | revenue external | 2021-04-01 → 2021-12-31 | ¥821m |
| jpcrp040300-q3r_E02459-000Information Processingreportable segment | segment profit | 2021-04-01 → 2021-12-31 | ¥160m |
| —segment total | revenue | 2021-04-01 → 2021-12-31 | ¥1.9bn |
| —segment total | revenue external | 2021-04-01 → 2021-12-31 | ¥1.9bn |
| —segment total | segment profit | 2021-04-01 → 2021-12-31 | ¥263m |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 339
| Item | Context | Value | Unit |
|---|---|---|---|
| Income before income taxes | CurrentYTDDuration_NonConsolidatedMember | 42055000 | JPY |
| Income taxes current | Prior1YTDDuration_NonConsolidatedMember | 5280000 | JPY |
| Income taxes current | CurrentYTDDuration_NonConsolidatedMember | 6485000 | JPY |
| Income taxes | Prior1YTDDuration_NonConsolidatedMember | 5280000 | JPY |
| Income taxes | CurrentYTDDuration_NonConsolidatedMember | 6485000 | JPY |
| Profit loss | Prior1YTDDuration_NonConsolidatedMember | 45081000 | JPY |
| Profit loss | CurrentYTDDuration_NonConsolidatedMember | 35570000 | JPY |
| Allowance for doubtful accounts ioa by group | Prior1YearInstant_NonConsolidatedMember | -11812000 | JPY |
| Allowance for doubtful accounts ioa by group | CurrentQuarterInstant_NonConsolidatedMember | -11812000 | JPY |
| Revenues from external customers | Prior1YTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000BusinessFormReportableSegmentsMember | 1048614000 | JPY |
| Revenues from external customers | Prior1YTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000InformationProcessingReportableSegmentsMember | 821135000 | JPY |
| Revenues from external customers | Prior1YTDDuration_NonConsolidatedMember_ReportableSegmentsMember | 1869749000 | JPY |
| Revenues from external customers | Prior1YTDDuration_NonConsolidatedMember_ReconcilingItemsMember | - | JPY |
| Revenues from external customers | Prior1YTDDuration_NonConsolidatedMember | 1869749000 | JPY |
| Transactions with other segments | Prior1YTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000BusinessFormReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000InformationProcessingReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_NonConsolidatedMember_ReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_NonConsolidatedMember_ReconcilingItemsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_NonConsolidatedMember | - | JPY |
| Net sales | Prior1YTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000BusinessFormReportableSegmentsMember | 1048614000 | JPY |
| Net sales | Prior1YTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000InformationProcessingReportableSegmentsMember | 821135000 | JPY |
| Net sales | Prior1YTDDuration_NonConsolidatedMember_ReportableSegmentsMember | 1869749000 | JPY |
| Net sales | Prior1YTDDuration_NonConsolidatedMember_ReconcilingItemsMember | - | JPY |
| Net sales | Prior1YTDDuration_NonConsolidatedMember | 1869749000 | JPY |
| Operating income | Prior1YTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000BusinessFormReportableSegmentsMember | 103219000 | JPY |
| Operating income | Prior1YTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000InformationProcessingReportableSegmentsMember | 160077000 | JPY |
| Operating income | Prior1YTDDuration_NonConsolidatedMember_ReportableSegmentsMember | 263296000 | JPY |
| Operating income | Prior1YTDDuration_NonConsolidatedMember_ReconcilingItemsMember | -225256000 | JPY |
| Operating income | Prior1YTDDuration_NonConsolidatedMember | 38040000 | JPY |
| Revenues from external customers | CurrentYTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000BusinessFormReportableSegmentsMember | 1106936000 | JPY |
| Revenues from external customers | CurrentYTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000InformationProcessingReportableSegmentsMember | 781478000 | JPY |
| Revenues from external customers | CurrentYTDDuration_NonConsolidatedMember_ReportableSegmentsMember | 1888414000 | JPY |
| Revenues from external customers | CurrentYTDDuration_NonConsolidatedMember_ReconcilingItemsMember | - | JPY |
| Revenues from external customers | CurrentYTDDuration_NonConsolidatedMember | 1888414000 | JPY |
| Transactions with other segments | CurrentYTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000BusinessFormReportableSegmentsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000InformationProcessingReportableSegmentsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_NonConsolidatedMember_ReportableSegmentsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_NonConsolidatedMember_ReconcilingItemsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_NonConsolidatedMember | - | JPY |
| Net sales | CurrentYTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000BusinessFormReportableSegmentsMember | 1106936000 | JPY |
| Net sales | CurrentYTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000InformationProcessingReportableSegmentsMember | 781478000 | JPY |
| Net sales | CurrentYTDDuration_NonConsolidatedMember_ReportableSegmentsMember | 1888414000 | JPY |
| Net sales | CurrentYTDDuration_NonConsolidatedMember_ReconcilingItemsMember | - | JPY |
| Net sales | CurrentYTDDuration_NonConsolidatedMember | 1888414000 | JPY |
| Operating income | CurrentYTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000BusinessFormReportableSegmentsMember | 154756000 | JPY |
| Operating income | CurrentYTDDuration_NonConsolidatedMember_jpcrp040300-q3r_E02459-000InformationProcessingReportableSegmentsMember | 69204000 | JPY |
| Operating income | CurrentYTDDuration_NonConsolidatedMember_ReportableSegmentsMember | 223960000 | JPY |
| Operating income | CurrentYTDDuration_NonConsolidatedMember_ReconcilingItemsMember | -223307000 | JPY |
| Operating income | CurrentYTDDuration_NonConsolidatedMember | 652000 | JPY |
| Document title cover page | FilingDateInstant | Original text (Japanese)四半期報告書 |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 10 of 10 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |