Transaction
7818.TTSE PRIMEOther Products
Filed as TRANSACTION CO.,Ltd. (2022-07–2026-04)
Major holders (5%+) · 5
| Holder | Stake |
|---|---|
| satoshi ishikawa | 21.21% |
| Neuberger Berman East Asia Limited | 8.56% |
| aoi ishikawa | 7.61% |
| arata ishikawa | 7.59% |
| FMR LLC | 5.21% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 9
| Sumitomo Mitsui DS Asset Management Company, Limited | 4.30% |
| chikako ishikawa | 2.77% |
| Fidelity Management & Research Company LLC | 2.75% |
| Neuberger Berman Taiwan (Site) Limited | 1.47% |
| ISHIKAWA Trading Company | 1.39% |
| FIAM LLC | 1.25% |
| Fidelity Management & Research (Japan) Limited | 0.90% |
| Fidelity Management Trust Company | 0.31% |
| SMBC Nikko Securities Inc. | 0.26% |
Ownership history · 42
| Holder | Ratio | Change |
|---|---|---|
| SMBC Nikko Securities Inc.2024-03-25 | 0.13% | new |
| Sumitomo Mitsui DS Asset Management Company, Limited2024-03-25 | 5.11% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.