Kokusai
7722.TPrecision Instruments
Filed as KOKUSAI CO., LTD. (2022-06–2026-06)
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥11.3bn | ¥10.3bn | ¥7.6bn | ¥8.0bn | ¥9.5bn | ¥8.9bn |
| Operating income | ¥1.4bn | ¥942m | −¥808m | −¥74m | ¥398m | ¥221m |
| Ordinary income | ¥1.6bn | ¥1.1bn | −¥435m | ¥105m | ¥758m | ¥449m |
| Total assets | ¥13.5bn | ¥14.3bn | ¥14.1bn | ¥15.1bn | ¥12.4bn | ¥14.1bn |
| Net assets / equity | ¥7.8bn | ¥7.1bn | ¥6.7bn | ¥7.4bn | ¥7.7bn | ¥7.7bn |
| EPS (basic) | ¥86 | ¥58.36 | ¥-30.12 | ¥1.55 | ¥35.42 | ¥9.68 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2025-09-30 | Half-year | 67 figures · EDINET |
| 2024-04-01 → 2024-09-30 | Half-year | 67 figures · EDINET |
21 more reports are still being processed.
Segments · FY ended 2026-03
| Segment | External sales |
|---|---|
| America | ¥1.4bn |
| China | ¥515m |
| International Measurement Co | ¥10.5bn |
| Korea | ¥1.3bn |
| Toshin Industry Co | ¥950m |
| Other segments | ¥220m |
| Total | ¥14.7bn |
| Total | ¥14.9bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.