Half-year report · Q2
7593.TEDINET S100UP9D
Period2024-04-01 → 2024-09-30
Filed2024-11-12
StandardIFRS
ConsolidatedYes
Data checks12 of 12 passed
Key figures · 47
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥170.2bn | 2024-04-01 → 2024-09-30 | Cons. | Revenue IFRS |
| Revenue | ¥311.6bn | 2023-04-01 → 2024-03-31 | Cons. | Revenue IFRS (5-year summary) |
| Revenue | ¥145.0bn | 2023-04-01 → 2023-09-30 | Cons. | Revenue IFRS |
| Operating income | ¥6.4bn | 2024-04-01 → 2024-09-30 | Cons. | Operating profit loss IFRS |
| Operating income | ¥5.7bn | 2023-04-01 → 2023-09-30 | Cons. | Operating profit loss IFRS |
| Profit before tax | ¥5.9bn | 2024-04-01 → 2024-09-30 | Cons. | Profit loss before tax IFRS |
| Profit before tax | ¥11.5bn | 2023-04-01 → 2024-03-31 | Cons. | Profit loss before tax IFRS (5-year summary) |
| Profit before tax | ¥5.7bn | 2023-04-01 → 2023-09-30 | Cons. | Profit loss before tax IFRS |
| Net income (owners) | ¥3.2bn | 2024-04-01 → 2024-09-30 | Cons. | Profit loss attributable to owners of parent IFRS |
| Net income (owners) | ¥6.7bn | 2023-04-01 → 2024-03-31 | Cons. | Profit loss attributable to owners of parent IFRS (5-year summary) |
| Net income (owners) | ¥3.3bn | 2023-04-01 → 2023-09-30 | Cons. | Profit loss attributable to owners of parent IFRS |
| Net income | ¥3.7bn | 2024-04-01 → 2024-09-30 | Cons. | Profit loss IFRS |
| Net income | ¥3.7bn | 2023-04-01 → 2023-09-30 | Cons. | Profit loss IFRS |
| Total assets | ¥276.8bn | at 2024-09-30 | Cons. | Assets IFRS |
| Total assets | ¥272.9bn | at 2024-03-31 | Cons. | Assets IFRS |
| Total assets | ¥258.1bn | at 2023-09-30 | Cons. | Total assets IFRS (5-year summary) |
| Total liabilities | ¥195.8bn | at 2024-09-30 | Cons. | Liabilities IFRS |
| Total liabilities | ¥190.9bn | at 2024-03-31 | Cons. | Liabilities IFRS |
| Net assets / equity | ¥81.1bn | at 2024-09-30 | Cons. | Equity IFRS |
| Net assets / equity | ¥82.0bn | at 2024-03-31 | Cons. | Equity IFRS |
| Net assets / equity | ¥80.5bn | at 2023-09-30 | Cons. | Equity IFRS |
| Net assets / equity | ¥72.7bn | at 2023-03-31d | Cons. | Equity IFRS |
| Equity (owners) | ¥72.1bn | at 2024-09-30 | Cons. | Equity attributable to owners of parent IFRS |
| Equity (owners) | ¥72.9bn | at 2024-03-31 | Cons. | Equity attributable to owners of parent IFRS |
| Equity (owners) | ¥71.9bn | at 2023-09-30 | Cons. | Equity attributable to owners of parent IFRS (5-year summary) |
| Cash & equivalents | ¥15.0bn | at 2024-09-30 | Cons. | Cash and cash equivalents IFRS |
| Cash & equivalents | ¥13.5bn | at 2024-03-31 | Cons. | Cash and cash equivalents IFRS |
| Cash & equivalents | ¥10.5bn | at 2023-09-30 | Cons. | Cash and cash equivalents IFRS |
| Cash & equivalents | ¥12.6bn | at 2023-03-31d | Cons. | Cash and cash equivalents IFRS |
| Operating cash flow | ¥11.2bn | 2024-04-01 → 2024-09-30 | Cons. | Net cash provided by used in operating activities IFRS |
| Operating cash flow | ¥12.1bn | 2023-04-01 → 2024-03-31 | Cons. | Cash flows from used in operating activities IFRS (5-year summary) |
| Operating cash flow | −¥3.1bn | 2023-04-01 → 2023-09-30 | Cons. | Net cash provided by used in operating activities IFRS |
| Investing cash flow | −¥7.5bn | 2024-04-01 → 2024-09-30 | Cons. | Net cash provided by used in investing activities IFRS |
| Investing cash flow | −¥10.3bn | 2023-04-01 → 2024-03-31 | Cons. | Cash flows from used in investing activities IFRS (5-year summary) |
| Investing cash flow | −¥5.8bn | 2023-04-01 → 2023-09-30 | Cons. | Net cash provided by used in investing activities IFRS |
| Financing cash flow | −¥2.3bn | 2024-04-01 → 2024-09-30 | Cons. | Net cash provided by used in financing activities IFRS |
| Financing cash flow | −¥1.4bn | 2023-04-01 → 2024-03-31 | Cons. | Cash flows from used in financing activities IFRS (5-year summary) |
| Financing cash flow | ¥6.5bn | 2023-04-01 → 2023-09-30 | Cons. | Net cash provided by used in financing activities IFRS |
| EPS (basic) | ¥26.69 | 2024-04-01 → 2024-09-30 | Cons. | Basic earnings loss per share IFRS |
| EPS (basic) | ¥56.86 | 2023-04-01 → 2024-03-31 | Cons. | Basic earnings loss per share IFRS (5-year summary) |
| EPS (basic) | ¥28.38 | 2023-04-01 → 2023-09-30 | Cons. | Basic earnings loss per share IFRS |
| EPS (diluted) | ¥26.69 | 2024-04-01 → 2024-09-30 | Cons. | Diluted earnings loss per share IFRS |
| EPS (diluted) | ¥56.78 | 2023-04-01 → 2024-03-31 | Cons. | Diluted earnings loss per share IFRS (5-year summary) |
| EPS (diluted) | ¥28.33 | 2023-04-01 → 2023-09-30 | Cons. | Diluted earnings loss per share IFRS |
| Equity ratio | 26.1% | at 2024-09-30 | Cons. | Ratio of owners equity to gross assets IFRS (5-year summary) |
| Equity ratio | 26.7% | at 2024-03-31 | Cons. | Ratio of owners equity to gross assets IFRS (5-year summary) |
| Equity ratio | 27.8% | at 2023-09-30 | Cons. | Ratio of owners equity to gross assets IFRS (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 38
| Segment | Item | Period | Value |
|---|---|---|---|
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2024-04-01 → 2024-09-30 | ¥1.3bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2024-04-01 → 2024-09-30 | ¥97m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue intersegment | 2024-04-01 → 2024-09-30 | ¥1.2bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2024-04-01 → 2024-09-30 | ¥310m |
| Reconciling Itemsreconciling | revenue | 2024-04-01 → 2024-09-30 | −¥4.3bn |
| Reconciling Itemsreconciling | revenue intersegment | 2024-04-01 → 2024-09-30 | −¥4.3bn |
| Reconciling Itemsreconciling | segment profit | 2024-04-01 → 2024-09-30 | −¥309m |
| jpcrp040300-q2r_E02889-000Car Businessreportable segment | revenue | 2024-04-01 → 2024-09-30 | ¥158.1bn |
| jpcrp040300-q2r_E02889-000Car Businessreportable segment | revenue external | 2024-04-01 → 2024-09-30 | ¥158.1bn |
| jpcrp040300-q2r_E02889-000Car Businessreportable segment | revenue intersegment | 2024-04-01 → 2024-09-30 | ¥29m |
| jpcrp040300-q2r_E02889-000Car Businessreportable segment | segment profit | 2024-04-01 → 2024-09-30 | ¥5.7bn |
| jpcrp040300-q2r_E02889-000Housing Businessreportable segment | revenue | 2024-04-01 → 2024-09-30 | ¥15.1bn |
| jpcrp040300-q2r_E02889-000Housing Businessreportable segment | revenue external | 2024-04-01 → 2024-09-30 | ¥12.0bn |
| jpcrp040300-q2r_E02889-000Housing Businessreportable segment | revenue intersegment | 2024-04-01 → 2024-09-30 | ¥3.1bn |
| jpcrp040300-q2r_E02889-000Housing Businessreportable segment | segment profit | 2024-04-01 → 2024-09-30 | ¥746m |
| Total Of Reportable Segments And Otherssegment total | revenue | 2024-04-01 → 2024-09-30 | ¥174.5bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2024-04-01 → 2024-09-30 | ¥170.2bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2024-04-01 → 2024-09-30 | ¥4.3bn |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2024-04-01 → 2024-09-30 | ¥6.8bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2023-04-01 → 2023-09-30 | ¥1.3bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2023-04-01 → 2023-09-30 | ¥94m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue intersegment | 2023-04-01 → 2023-09-30 | ¥1.2bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2023-04-01 → 2023-09-30 | ¥553m |
| Reconciling Itemsreconciling | revenue | 2023-04-01 → 2023-09-30 | −¥3.7bn |
| Reconciling Itemsreconciling | revenue intersegment | 2023-04-01 → 2023-09-30 | −¥3.7bn |
| Reconciling Itemsreconciling | segment profit | 2023-04-01 → 2023-09-30 | −¥149m |
| jpcrp040300-q2r_E02889-000Car Businessreportable segment | revenue | 2023-04-01 → 2023-09-30 | ¥133.7bn |
| jpcrp040300-q2r_E02889-000Car Businessreportable segment | revenue external | 2023-04-01 → 2023-09-30 | ¥133.7bn |
| jpcrp040300-q2r_E02889-000Car Businessreportable segment | revenue intersegment | 2023-04-01 → 2023-09-30 | ¥27m |
| jpcrp040300-q2r_E02889-000Car Businessreportable segment | segment profit | 2023-04-01 → 2023-09-30 | ¥4.6bn |
| jpcrp040300-q2r_E02889-000Housing Businessreportable segment | revenue | 2023-04-01 → 2023-09-30 | ¥13.7bn |
| jpcrp040300-q2r_E02889-000Housing Businessreportable segment | revenue external | 2023-04-01 → 2023-09-30 | ¥11.3bn |
| jpcrp040300-q2r_E02889-000Housing Businessreportable segment | revenue intersegment | 2023-04-01 → 2023-09-30 | ¥2.5bn |
| jpcrp040300-q2r_E02889-000Housing Businessreportable segment | segment profit | 2023-04-01 → 2023-09-30 | ¥700m |
| Total Of Reportable Segments And Otherssegment total | revenue | 2023-04-01 → 2023-09-30 | ¥148.8bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2023-04-01 → 2023-09-30 | ¥145.0bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2023-04-01 → 2023-09-30 | ¥3.7bn |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2023-04-01 → 2023-09-30 | ¥5.9bn |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 672
| Item | Context | Value | Unit |
|---|---|---|---|
| Total transactions with owners IFRS | Prior1YTDDuration_RetainedEarningsIFRSMember | 1819000000 | JPY |
| Total transactions with owners IFRS | Prior1YTDDuration_EquityAttributableToOwnersOfParentIFRSMember | -339000000 | JPY |
| Total transactions with owners IFRS | Prior1YTDDuration_NonControllingInterestsIFRSMember | -51000000 | JPY |
| Total transactions with owners IFRS | Prior1YTDDuration | -390000000 | JPY |
| Equity IFRS | Prior1QuarterInstant_FinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeIFRSMember | - | JPY |
| Equity IFRS | Prior1QuarterInstant_OtherComponentsOfEquityIFRSMember | 2953000000 | JPY |
| Equity IFRS | Prior1QuarterInstant_RetainedEarningsIFRSMember | 61273000000 | JPY |
| Equity IFRS | Prior1QuarterInstant_EquityAttributableToOwnersOfParentIFRSMember | 71862000000 | JPY |
| Equity IFRS | Prior1QuarterInstant_NonControllingInterestsIFRSMember | 8657000000 | JPY |
| Equity IFRS | Prior1QuarterInstant | 80519000000 | JPY |
| Equity IFRS | Prior1YearInstant_ShareCapitalIFRSMember | 4862000000 | JPY |
| Equity IFRS | Prior1YearInstant_CapitalSurplusIFRSMember | 4406000000 | JPY |
| Equity IFRS | Prior1YearInstant_TreasurySharesIFRSMember | -667000000 | JPY |
| Equity IFRS | Prior1YearInstant_ExchangeDifferencesOnTranslationOfForeignOperationsIFRSMember | 3480000000 | JPY |
| Equity IFRS | Prior1YearInstant_ShareAcquisitionRightsIFRSMember | 1000000 | JPY |
| Other comprehensive income IFRS | CurrentYTDDuration_ExchangeDifferencesOnTranslationOfForeignOperationsIFRSMember | -105000000 | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_ShareCapitalIFRSMember | - | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | - | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_TreasurySharesIFRSMember | - | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_ExchangeDifferencesOnTranslationOfForeignOperationsIFRSMember | -105000000 | JPY |
| Comprehensive income IFRS | CurrentYTDDuration_ShareAcquisitionRightsIFRSMember | - | JPY |
| Issuance of new shares ss IFRS | CurrentYTDDuration_ShareCapitalIFRSMember | 238000000 | JPY |
| Issuance of new shares ss IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | 234000000 | JPY |
| Changes in ownership interest in subsidiaries ss IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | -639000000 | JPY |
| Changes in ownership interest in subsidiaries ss IFRS | CurrentYTDDuration_ExchangeDifferencesOnTranslationOfForeignOperationsIFRSMember | 77000000 | JPY |
| Purchase of treasury shares ss IFRS | CurrentYTDDuration_TreasurySharesIFRSMember | -0 | JPY |
| Acquisition of repurchased stock of consolidated subsidiary IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | 28000000 | JPY |
| Exercise of share acquisition rights ss IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | -0 | JPY |
| Exercise of share acquisition rights ss IFRS | CurrentYTDDuration_ShareAcquisitionRightsIFRSMember | -1000000 | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_ShareCapitalIFRSMember | 238000000 | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_CapitalSurplusIFRSMember | -377000000 | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_TreasurySharesIFRSMember | -0 | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_ExchangeDifferencesOnTranslationOfForeignOperationsIFRSMember | 77000000 | JPY |
| Total transactions with owners IFRS | CurrentYTDDuration_ShareAcquisitionRightsIFRSMember | -1000000 | JPY |
| Equity IFRS | CurrentQuarterInstant_ShareCapitalIFRSMember | 5100000000 | JPY |
| Equity IFRS | CurrentQuarterInstant_CapitalSurplusIFRSMember | 4029000000 | JPY |
| Equity IFRS | CurrentQuarterInstant_TreasurySharesIFRSMember | -667000000 | JPY |
| Equity IFRS | CurrentQuarterInstant_ExchangeDifferencesOnTranslationOfForeignOperationsIFRSMember | 3451000000 | JPY |
| Equity IFRS | CurrentQuarterInstant_ShareAcquisitionRightsIFRSMember | - | JPY |
| Equity IFRS | Prior1YearInstant_FinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeIFRSMember | - | JPY |
| Equity IFRS | Prior1YearInstant_OtherComponentsOfEquityIFRSMember | 3481000000 | JPY |
| Equity IFRS | Prior1YearInstant_RetainedEarningsIFRSMember | 60770000000 | JPY |
| Equity IFRS | Prior1YearInstant_EquityAttributableToOwnersOfParentIFRSMember | 72851000000 | JPY |
| Equity IFRS | Prior1YearInstant_NonControllingInterestsIFRSMember | 9151000000 | JPY |
| Equity IFRS | Prior1YearInstant | 82002000000 | JPY |
| Profit loss IFRS | CurrentYTDDuration_OtherComponentsOfEquityIFRSMember | - | JPY |
| Profit loss IFRS | CurrentYTDDuration_RetainedEarningsIFRSMember | 3227000000 | JPY |
| Profit loss IFRS | CurrentYTDDuration_EquityAttributableToOwnersOfParentIFRSMember | 3227000000 | JPY |
| Profit loss IFRS | CurrentYTDDuration_NonControllingInterestsIFRSMember | 488000000 | JPY |
| Profit loss IFRS | CurrentYTDDuration | 3715000000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 12 of 12 passed
| balance sheet identity | pass |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |