G-7 Holdings
7508.TRetail Trade
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥9.7bn | ¥6.4bn | ¥6.0bn | ¥6.1bn | ¥6.2bn | ¥5.8bn |
| Operating income | ¥6.4bn | ¥3.1bn | ¥2.7bn | ¥3.0bn | ¥2.8bn | ¥2.4bn |
| Ordinary income | ¥6.3bn | ¥3.1bn | ¥2.7bn | ¥3.0bn | ¥2.8bn | ¥2.2bn |
| Total assets | ¥38.8bn | ¥28.1bn | ¥23.0bn | ¥22.3bn | ¥23.8bn | ¥23.0bn |
| Net assets / equity | ¥15.0bn | ¥10.9bn | ¥10.4bn | ¥9.7bn | ¥9.9bn | ¥8.7bn |
| EPS (basic) | ¥133.89 | ¥65.82 | ¥58.85 | ¥31.01 | ¥68.88 | ¥35.46r |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2024-04-01 → 2024-09-30 | Half-year | 71 figures · EDINET |
| 2023-04-01 → 2024-03-31 | Annual | 203 figures · EDINET |
21 more reports are still being processed.
Segments · FY ended 2026-03
| Segment | External sales |
|---|---|
| Business Supermarket Business | ¥132.8bn |
| Car Related Business | ¥49.7bn |
| Meat Business | ¥24.1bn |
| Other segments | ¥25.6bn |
| Adjustments & eliminations | — |
| Total | ¥206.6bn |
| Total | ¥232.2bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.