Spk
7466.TWholesale Trade
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥55.8bn | ¥52.6bnr | ¥48.1bnr | ¥43.2bnr | ¥39.6bnr | ¥35.7bn |
| Operating income | ¥2.1bn | ¥2.0bnr | ¥1.7bn | ¥1.4bn | ¥1.3bn | ¥1.5bn |
| Ordinary income | ¥2.9bn | ¥2.9bnr | ¥2.0bnr | ¥1.7bnr | ¥1.6bnr | ¥2.1bn |
| Total assets | ¥37.9bn | ¥34.1bnr | ¥29.2bnr | ¥26.4bnr | ¥24.0bnr | ¥23.2bn |
| Net assets / equity | ¥22.5bn | ¥20.8bnr | ¥19.0bnr | ¥17.9bnr | ¥17.1bnr | ¥16.4bn |
| EPS (basic) | ¥112.58 | ¥113.24r | ¥72.83r | ¥62.4r | ¥56.93r | ¥162.31 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2025-09-30 | Half-year | 71 figures · EDINET |
| 2024-04-01 → 2025-03-31 | Annual | 201 figures · EDINET |
21 more reports are still being processed.
Segments · FY ended 2026-03
| Segment | External sales |
|---|---|
| CUSPA Division | ¥7.2bn |
| Domestic Sales Division | ¥32.1bn |
| International Trade Division | ¥28.0bn |
| Machinery Equipment Division | ¥8.0bn |
| Adjustments & eliminations | — |
| Total | ¥75.2bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.