Up Garage Group
7134.TServices
Filed as Croooober Co., Ltd. (2022-06–2023-02)
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥15.3bn | ¥13.9bn | ¥12.6bn | ¥1.0bn | ¥827m | ¥732m |
| Operating income | ¥1.2bn | ¥1.1bn | ¥976m | ¥215m | −¥21m | ¥27m |
| Ordinary income | ¥1.2bn | ¥1.1bn | ¥996m | ¥233m | −¥11m | ¥50m |
| Total assets | ¥7.4bn | ¥6.6bn | ¥6.2bn | ¥2.8bn | ¥3.0bn | ¥2.0bn |
| Net assets / equity | ¥5.2bn | ¥4.6bn | ¥4.0bn | ¥2.1bn | ¥2.1bn | ¥1.2bn |
| EPS (basic) | ¥105.21 | ¥104.27 | ¥256.37 | ¥26.3 | ¥-1.75r | ¥4.18r |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2025-09-30 | Half-year | 70 figures · EDINET |
| 2024-04-01 → 2024-09-30 | Half-year | 70 figures · EDINET |
1 more report is still being processed.