adish
7093.TTSE GROWTHServices
Major holders (5%+) · 3
| Holder | Stake |
|---|---|
| kunihito nakano | 9.98% |
| Gaiax Co.Ltd. | 6.87% |
| Milestone Capital Management, Ltd. | 6.26% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 1
| COLOPL, Inc. | 2.77% |
Ownership history · 23
| Holder | Ratio | Change |
|---|---|---|
| Milestone Capital Management, Ltd.2025-03-06 | 15.77% | no change |
| Milestone Capital Management, Ltd.2025-03-03 | 15.77% | no change |
| Milestone Capital Management, Ltd.2024-12-19 | 15.77% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.